British Human Power Club
Nelson
Sunday 14th May


Round 1 Race(s) for 59 + 1 Laps -- Lap distance: 1.0 km
Round 1 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 42 1:01:30.50 44.0 27.3
2 Derrick Tweddle Yellowdonkey O 40 1:02:56.59 41.0 25.4
3 Andrew Sidwell Rattysnake O/P 38 1:01:37.30 39.7 24.7
4 Jochen Farwer M5 Lowracer O/P/U 37 1:01:45.20 38.6 24.0
5 Shawn Ballantine Notso O 37 1:02:32.00 38.1 23.7
6 Russell Bridge NoCom O/P/U 36 1:02:32.70 37.1 23.0
7 Chris Hamilton Rapto O/P 36 1:02:37.09 37.0 23.0
8 Lee Wakefield Milan SL O/Mf 32 1:02:58.50 32.7 20.3
9 Ian Squires bream O 32 1:03:26.40 32.5 20.2
10 John Lucian Bacchetta O/P/U/St/S 31 1:02:27.10 32.0 19.9
11 Joseph Parker Kingsnake O/P/St/S 30 1:01:45.09 31.3 19.4
12 Richard Everett Windcheetah O/P/U/Mf/M 30 1:03:44.59 30.3 18.8
13 Fiona Grove Velodynamics T8 O/P/L/Lp 25 1:01:43.00 26.1 16.2
14 Heather Fortnum Mason King O/P/L/Lp/St/S 16 16.7 10.4
15 Jaycee Ballantine Windcheetah O/P/U/L/Lp/Mf/M 16 1:04:13.40 16.0 9.9

Round 2 Race(s) for 0 + 1 Laps -- Lap distance: 1.0 km
Round 2 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 1 1:28.00 43.9 27.3
2 Derrick Tweddle Yellowdonkey O 1 1:32.50 41.8 26.0
3 Lee Wakefield Milan SL O/Mf 1 1:34.50 40.9 25.4
4 Russell Bridge NoCom O/P/U 1 1:34.80 40.8 25.3
5 Shawn Ballantine Notso O 1 1:35.40 40.5 25.2
6 Chris Hamilton Rapto O/P 1 1:38.70 39.2 24.3
7 Andrew Sidwell Rattysnake O/P 1 1:39.20 39.0 24.2
8 Jochen Farwer M5 Lowracer O/P/U 1 1:39.70 38.8 24.1
9 Joseph Parker Kingsnake O/P/St/S 1 1:41.30 38.2 23.7
10 Ian Squires bream O 1 1:42.90 37.6 23.3
11 John Lucian Bacchetta O/P/U/St/S 1 1:44.20 37.1 23.0
12 Barney Harle Rapto O/P/U 1 1:52.90 34.2 21.3
13 Alan Goodman Kingcycle O/P/U/St/S 1 1:54.59 33.7 20.9
14 Richard Everett Windcheetah O/P/U/Mf/M 1 1:59.40 32.4 20.1
15 Heather Fortnum Mason King O/P/L/Lp/St/S 1 2:27.80 26.1 16.2
16 Jaycee Ballantine Windcheetah O/P/U/L/Lp/Mf/M 1 2:34.80 25.0 15.5

Final Results composed by using Average Points 70:30

Overall
Pos. Name Vehicle Class Position Points
O P U L Lp St S Mf M J A O P U L Lp St S Mf M J A
1 Steve Slade Beano O 1 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0
2 Derrick Tweddle Yellowdonkey O 2 0 0 0 0 0 0 0 0 0 0 900 0 0 0 0 0 0 0 0 0 0
3 Andrew Sidwell Rattysnake O/P 3 1 0 0 0 0 0 0 0 0 0 726 943 0 0 0 0 0 0 0 0 0
4 Shawn Ballantine Notso O 4 0 0 0 0 0 0 0 0 0 0 656 0 0 0 0 0 0 0 0 0 0
5 Jochen Farwer M5 Lowracer O/P/U 5 3 1 0 0 0 0 0 0 0 0 654 849 970 0 0 0 0 0 0 0 0
6 Russell Bridge NoCom O/P/U 6 2 2 0 0 0 0 0 0 0 0 632 867 930 0 0 0 0 0 0 0 0
7 Lee Wakefield Milan SL O/Mf 7 0 0 0 0 0 0 1 0 0 0 578 0 0 0 0 0 0 1000 0 0 0
8 Chris Hamilton Rapto O/P 8 4 0 0 0 0 0 0 0 0 0 549 780 0 0 0 0 0 0 0 0 0
9 Ian Squires bream O 9 0 0 0 0 0 0 0 0 0 0 417 0 0 0 0 0 0 0 0 0 0
10 John Lucian Bacchetta O/P/U/St/S 10 5 3 0 0 1 1 0 0 0 0 376 636 810 0 0 970 970 0 0 0 0
11 Joseph Parker Kingsnake O/P/St/S 11 6 0 0 0 2 2 0 0 0 0 373 610 0 0 0 930 930 0 0 0 0
12 Richard Everett Windcheetah O/P/U/Mf/M 12 7 4 0 0 0 0 2 1 0 0 296 501 687 0 0 0 0 900 1000 0 0
13 Heather Fortnum Mason King O/P/L/Lp/St/S 13 8 0 1 1 3 3 0 0 0 0 246 417 0 930 930 786 786 0 0 0 0
14 Jaycee Ballantine Windcheetah O/P/U/L/Lp/Mf/M 14 9 5 2 2 0 0 3 2 0 0 222 376 618 837 837 0 0 810 900 0 0
15 Fiona Grove Velodynamics T8 O/P/L/Lp 15 10 0 3 3 0 0 0 0 0 0 197 335 0 700 700 0 0 0 0 0 0
16 Barney Harle Rapto O/P/U 16 11 6 0 0 0 0 0 0 0 0 94 159 219 0 0 0 0 0 0 0 0
17 Alan Goodman Kingcycle O/P/U/St/S 17 12 7 0 0 4 4 0 0 0 0 85 143 197 0 0 243 243 0 0 0 0
Last Updated on 18 May 2017
By Thee Keeper Ov Thee Records