British Human Power Club
Rhyl
Saturday 1st July


Round 1 Race(s) for 20 + 1 Laps -- Lap distance: 1.2 km
Round 1 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Ian Squires bream O 15 22:30.13 47.9 29.8
2 Mike Burrows X O/P 13 23:15.95 40.2 25.0
3 Russell Bridge NoCom O/P/U 13 23:17.76 40.1 24.9
4 Jochen Farwer M5 Lowracer O/P/U 13 23:20.48 40.1 24.9
5 Andrew Sidwell Rattysnake O/P 13 24:07.95 38.7 24.1
6 John Lucian Bacchetta O/P/U/St/S 12 23:02.54 37.4 23.3
7 Chris Hamilton Rat Racer Genisis O/P/U 11 22:34.32 35.0 21.8
8 Richard Everett Windcheetah O/P/U/Mf/M 11 23:02.20 34.3 21.3
9 Gerry Chaarlwood Recatar O/P 11 23:33.54 33.6 20.8
10 Andy Forey Festina O/P/U 11 23:35.48 33.5 20.8
11 Brian Robertson Bacchetta O/P/U/St/S 11 24:55.64 31.7 19.7
12 Johnny Appleby Taifun O/P/U/St/S/J 10 24:04.51 29.9 18.5
13 Heather Fortnum Mason King O/P/L/Lp/St/S 9 24:44.75 26.1 16.2
14 Stephen Clements Ice Sprint X O/Mf/M 8 22:45.54 25.3 15.7
15 Nigel Sleigh Bike in a bag O/P/U 7 24:51.09 20.2 12.6

Round 2 Race(s) for 60 + 1 Laps -- Lap distance: 1.2 km
Round 2 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Ian Squires bream O 39 1:01:52.23 45.3 28.2
2 Andrew Sidwell Rattysnake O/P 35 1:01:58.75 40.6 25.2
3 Mike Burrows X O/P 35 1:03:29.75 39.6 24.6
4 Jochen Farwer M5 Lowracer O/P/U 34 1:02:21.19 39.2 24.4
5 Chris Hamilton Rat Racer Genisis O/P/U 33 1:03:43.24 37.2 23.1
6 Russell Bridge NoCom O/P/U 31 1:02:44.49 35.5 22.1
7 John Lucian Bacchetta O/P/U/St/S 30 1:03:17.32 34.1 21.2
8 Gerry Chaarlwood Recatar O/P 30 1:03:44.93 33.8 21.0
9 Brian Robertson Bacchetta O/P/U/St/S 27 1:02:51.50 30.9 19.2
10 Richard Everett Windcheetah O/P/U/Mf/M 26 1:02:36.70 29.8 18.5
11 Johnny Appleby Taifun O/P/U/St/S/J 23 1:02:48.25 26.3 16.3
12 Heather Fortnum Mason King O/P/L/Lp/St/S 20 1:04:40.00 22.2 13.8
13 Stephen Clements Ice Sprint X O/Mf/M 19 1:03:32.65 21.5 13.3
14 Nigel Sleigh Bike in a bag O/P/U 13 1:01:54.40 15.1 9.3
15 Andy Forey Festina O/P/U 4 4.6 2.8

Final Results composed by using Average Points 25:75

Overall
Pos. Name Vehicle Class Position Points
O P U L Lp St S Mf M J A O P U L Lp St S Mf M J A
1 Ian Squires bream O 1 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0
2 Andrew Sidwell Rattysnake O/P 2 1 0 0 0 0 0 0 0 0 0 839 932 0 0 0 0 0 0 0 0 0
3 Mike Burrows X O/P 3 2 0 0 0 0 0 0 0 0 0 832 925 0 0 0 0 0 0 0 0 0
4 Jochen Farwer M5 Lowracer O/P/U 4 3 1 0 0 0 0 0 0 0 0 729 810 975 0 0 0 0 0 0 0 0
5 Russell Bridge NoCom O/P/U 5 4 2 0 0 0 0 0 0 0 0 645 717 858 0 0 0 0 0 0 0 0
6 Chris Hamilton Rat Racer Genisis O/P/U 6 5 3 0 0 0 0 0 0 0 0 625 694 857 0 0 0 0 0 0 0 0
7 John Lucian Bacchetta O/P/U/St/S 7 6 4 0 0 1 1 0 0 0 0 546 606 749 0 0 1000 1000 0 0 0 0
8 Gerry Chaarlwood Recatar O/P 8 7 0 0 0 0 0 0 0 0 0 466 518 0 0 0 0 0 0 0 0 0
9 Richard Everett Windcheetah O/P/U/Mf/M 9 8 6 0 0 0 0 1 1 0 0 410 455 606 0 0 0 0 1000 1000 0 0
9 Brian Robertson Bacchetta O/P/U/St/S 9 8 5 0 0 2 2 0 0 0 0 410 455 625 0 0 900 900 0 0 0 0
11 Johnny Appleby Taifun O/P/U/St/S/J 11 10 7 0 0 3 3 0 0 1 0 340 378 518 0 0 810 810 0 0 1000 0
12 Heather Fortnum Mason King O/P/L/Lp/St/S 12 11 0 1 1 4 4 0 0 0 0 306 340 0 1000 1000 729 729 0 0 0 0
13 Stephen Clements Ice Sprint X O/Mf/M 13 0 0 0 0 0 0 2 2 0 0 275 0 0 0 0 0 0 900 900 0 0
14 Andy Forey Festina O/P/U 14 12 8 0 0 0 0 0 0 0 0 268 319 470 0 0 0 0 0 0 0 0
15 Nigel Sleigh Bike in a bag O/P/U 15 13 9 0 0 0 0 0 0 0 0 248 306 466 0 0 0 0 0 0 0 0
Last Updated on 05 July 2017
By Thee Keeper Ov Thee Records