British Human Power Club
Darley Moor
Sunday 20th August


Round 1 Race(s) for 60 + 1 Laps -- Lap distance: 2.2 km
Round 1 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 23 1:03:35.50 49.5 30.8
2 Ian Squires bream O 23 1:04:13.60 49.0 30.5
3 Lee Wakefield Milan SL O/Mf 22 1:04:28.80 46.7 29.0
4 Ian Perry DF O/Mf 21 1:04:27.70 44.6 27.7
5 Andrew Sidwell Rattysnake O/P 21 1:06:45.59 43.1 26.8
6 Mike Burrows X O/P 20 1:04:14.20 42.6 26.5
7 Liam Goodman Shuttleworth Snap O 20 1:05:19.40 41.9 26.0
8 Neil Kirk Challenge Hurricane Faired O/P 20 1:06:11.50 41.4 25.7
9 Ian Fardoe Fluffy O/Mf 19 1:05:19.10 39.8 24.7
10 Jochen Farwer M5 Lowracer O/P/U 19 1:05:36.09 39.7 24.6
11 Joseph Parker Kingsnake O/P/St/S 17 1:07:45.30 34.3 21.3
12 Neil Hood Fujin W/ tailbox O/P 16 1:04:02.81 34.2 21.2
13 Simon Watson spelk O/P/U 16 1:06:10.80 33.1 20.5
14 Brian Robertson Bacchetta O/P/U/St/S 16 1:06:23.10 33.0 20.5
15 Richard Everett Windcheetah O/P/U/Mf/M 16 1:06:46.20 32.8 20.4
16 Alan Timberlake Bacchetta Corsa O/P/U/St/S 15 1:05:12.60 31.5 19.5
17 Jeffrey James cobra O/P 15 1:06:01.95 31.1 19.3
18 Andrew Mills Hurricane SL O/P/U/St/S 15 1:07:56.40 30.2 18.8
19 Marek Wisniewski Handcycle O/P/U/Mf/M/A 14 1:03:46.20 30.0 18.7
20 Johnny Appleby Snr Challenge Hurricane O/P/U/St/S 13 1:06:46.00 26.6 16.5
21 Phillip Wilkinson Ice Trike O/P/U/Mf/M 13 1:08:08.63 26.1 16.2
22 Johnny Appleby Taifun O/P/U/St/S/J 12 1:03:40.80 25.8 16.0
23 Adrian Dodd Optima Cougar O/P/U/St/S 12 1:04:15.40 25.6 15.9
24 Stephen Clements Ice Sprint X O/Mf/M 11 1:08:40.90 21.9 13.6
25 Pete Watson Pete1 O/P/U/St/S/J 10 21.5 13.3
26 Dave Goodman longboard O/P/U/Mf/M 6 1:03:54.20 12.8 7.9
27 Jack Watson Bob Unfaired O/P/U 4 8.6 5.3

Round 2 Race(s) for 60 + 1 Laps -- Lap distance: 2.2 km
Round 2 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 23 1:04:43.70 48.7 30.2
2 Ian Squires bream O 22 1:07:08.86 44.9 27.9
3 Lee Wakefield Milan SL O/Mf 22 1:07:35.70 44.6 27.7
4 Andrew Sidwell Rattysnake O/P 20 1:05:01.61 42.1 26.2
5 Mike Burrows X O/P 20 1:05:01.98 42.1 26.2
6 Neil Kirk Challenge Hurricane Faired O/P 19 1:04:56.40 40.1 24.9
7 Jochen Farwer M5 Lowracer O/P/U 19 1:05:12.70 39.9 24.8
8 Ian Fardoe Fluffy O/Mf 19 1:06:39.50 39.0 24.2
9 Joseph Parker Kingsnake O/P/St/S 16 1:08:29.30 32.0 19.9
10 Brian Robertson Bacchetta O/P/U/St/S 16 1:08:38.00 31.9 19.8
11 Richard Everett Windcheetah O/P/U/Mf/M 15 1:06:15.90 31.0 19.2
12 Marek Wisniewski Handcycle O/P/U/Mf/M/A 15 1:08:37.40 29.9 18.6
13 Simon Watson spelk O/P/U 14 1:05:03.00 29.5 18.3
14 Ian Perry DF O/Mf 13 27.5 17.1
15 Andrew Mills Hurricane SL O/P/U/St/S 13 1:06:14.10 26.9 16.7
16 Johnny Appleby Snr Challenge Hurricane O/P/U/St/S 13 1:09:59.20 25.4 15.8
17 Phillip Wilkinson Ice Trike O/P/U/Mf/M 13 1:10:06.02 25.4 15.8
18 Adrian Dodd Optima Cougar O/P/U/St/S 12 1:06:04.78 24.8 15.4
19 Johnny Appleby Taifun O/P/U/St/S/J 12 1:09:49.70 23.5 14.6
20 Martin Byrne Kingcycle O/P/U/St/S 11 1:04:45.20 23.2 14.4
21 Stephen Clements Ice Sprint X O/Mf/M 11 1:07:38.00 22.2 13.8
22 Alan Timberlake Bacchetta Corsa O/P/U/St/S 7 14.8 9.2

Final Results composed by using Average Points 1:1

Overall
Pos. Name Vehicle Class Position Points
O P U L Lp St S Mf M J A O P U L Lp St S Mf M J A
1 Steve Slade Beano O 1 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0
2 Ian Squires bream O 2 0 0 0 0 0 0 0 0 0 0 900 0 0 0 0 0 0 0 0 0 0
3 Lee Wakefield Milan SL O/Mf 3 0 0 0 0 0 0 1 0 0 0 810 0 0 0 0 0 0 1000 0 0 0
4 Andrew Sidwell Rattysnake O/P 4 1 0 0 0 0 0 0 0 0 0 692 1000 0 0 0 0 0 0 0 0 0
5 Mike Burrows X O/P 5 2 0 0 0 0 0 0 0 0 0 623 900 0 0 0 0 0 0 0 0 0
6 Neil Kirk Challenge Hurricane Faired O/P 6 3 0 0 0 0 0 0 0 0 0 534 810 0 0 0 0 0 0 0 0 0
7 Ian Perry DF O/Mf 7 0 0 0 0 0 0 3 0 0 0 492 0 0 0 0 0 0 778 0 0 0
8 Jochen Farwer M5 Lowracer O/P/U 8 4 1 0 0 0 0 0 0 0 0 459 729 1000 0 0 0 0 0 0 0 0
9 Ian Fardoe Fluffy O/Mf 9 0 0 0 0 0 0 2 0 0 0 454 0 0 0 0 0 0 855 0 0 0
10 Joseph Parker Kingsnake O/P/St/S 10 5 0 0 0 1 1 0 0 0 0 390 656 0 0 0 1000 1000 0 0 0 0
11 Brian Robertson Bacchetta O/P/U/St/S 11 6 2 0 0 2 2 0 0 0 0 320 534 855 0 0 900 900 0 0 0 0
12 Richard Everett Windcheetah O/P/U/Mf/M 12 7 4 0 0 0 0 4 1 0 0 289 480 770 0 0 0 0 770 1000 0 0
13 Simon Watson spelk O/P/U 13 7 3 0 0 0 0 0 0 0 0 282 480 778 0 0 0 0 0 0 0 0
14 Liam Goodman Shuttleworth Snap O 14 0 0 0 0 0 0 0 0 0 0 266 0 0 0 0 0 0 0 0 0 0
15 Marek Wisniewski Handcycle O/P/U/Mf/M/A 15 9 5 0 0 0 0 5 2 0 1 232 380 630 0 0 0 0 692 900 0 1000
16 Andrew Mills Hurricane SL O/P/U/St/S 16 10 6 0 0 3 3 0 0 0 0 198 350 590 0 0 770 770 0 0 0 0
17 Johnny Appleby Snr Challenge Hurricane O/P/U/St/S 17 11 7 0 0 4 4 0 0 0 0 170 302 504 0 0 692 692 0 0 0 0
18 Alan Timberlake Bacchetta Corsa O/P/U/St/S 18 12 8 0 0 5 5 0 0 0 0 158 296 485 0 0 644 644 0 0 0 0
19 Neil Hood Fujin W/ tailbox O/P 19 13 0 0 0 0 0 0 0 0 0 157 295 0 0 0 0 0 0 0 0 0
20 Phillip Wilkinson Ice Trike O/P/U/Mf/M 20 14 9 0 0 0 0 6 3 0 0 154 272 454 0 0 0 0 590 810 0 0
21 Adrian Dodd Optima Cougar O/P/U/St/S 21 15 10 0 0 6 6 0 0 0 0 132 234 390 0 0 594 594 0 0 0 0
22 Johnny Appleby Taifun O/P/U/St/S/J 22 16 11 0 0 7 7 0 0 1 0 130 230 387 0 0 590 590 0 0 1000 0
23 Stephen Clements Ice Sprint X O/Mf/M 23 0 0 0 0 0 0 7 4 0 0 106 0 0 0 0 0 0 531 729 0 0
24 Jeffrey James cobra O/P 24 17 0 0 0 0 0 0 0 0 0 92 174 0 0 0 0 0 0 0 0 0
25 Martin Byrne Kingcycle O/P/U/St/S 25 18 12 0 0 8 8 0 0 0 0 68 114 174 0 0 266 266 0 0 0 0
26 Pete Watson Pete1 O/P/U/St/S/J 26 19 13 0 0 9 9 0 0 2 0 40 84 157 0 0 239 239 0 0 450 0
27 Dave Goodman longboard O/P/U/Mf/M 27 20 14 0 0 0 0 8 5 0 0 36 75 141 0 0 0 0 239 328 0 0
28 Jack Watson Bob Unfaired O/P/U 28 21 15 0 0 0 0 0 0 0 0 32 68 127 0 0 0 0 0 0 0 0
Last Updated on 25 August 2017
By Thee Keeper Ov Thee Records