British Human Power Club
Stourport
Sunday 1st October


Round 1 Race(s) for 30 + 1 Laps -- Lap distance: 1.4 km
Round 1 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Andrew Sidwell Rattysnake O/P 15 32:48.11 38.4 23.8
2 Jochen Farwer M5 Lowracer O/P/U 15 33:16.03 37.8 23.5
3 Shawn Ballantine Notso O 15 34:35.45 36.4 22.6
4 Mike Burrows X O/P 15 34:44.88 36.2 22.5
5 Simon Watson spelk O/P/U 14 34:02.26 34.5 21.4
6 Jeffrey James cobra O/P 13 34:17.51 31.8 19.7
7 Barney Harle Rapto O/P/U 12 33:26.76 30.1 18.7

Round 1 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Pete Watson Pete1 faired O/P/St/S/J 12 33:10.91 30.3 18.8
2 Geoff Booker Trykit O/P/U/Mf/M 12 33:51.71 29.7 18.5
3 Adrian Dodd Optima Cougar O/P/U/St/S 12 35:54.95 28.0 17.4
4 Alan Goodman Catrike O/P/U/Mf/M 11 34:11.86 27.0 16.7
5 Phillip Wilkinson Ice Trike O/P/U/Mf/M 11 35:21.35 26.1 16.2
6 Stuart Glen Challenge Focus O/P/U/St/S 10 33:29.15 25.0 15.5
7 peter bridge mr higgins O/P/U/Mf/M 10 33:42.31 24.9 15.4

Round 2 Race(s) for 30 + 1 Laps -- Lap distance: 1.4 km
Round 2 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Andrew Sidwell Rattysnake O/P 15 32:11.54 39.1 24.3
2 Jochen Farwer M5 Lowracer O/P/U 15 32:58.18 38.2 23.7
3 Shawn Ballantine Notso O 14 32:19.74 36.3 22.6
4 Mike Burrows X O/P 14 32:21.18 36.3 22.5
5 Simon Watson spelk O/P/U 13 32:17.95 33.8 21.0
6 Jeffrey James cobra O/P 12 32:37.04 30.9 19.2
7 Barney Harle Rapto O/P/U 6 35:12.62 14.3 8.8

Round 2 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Pete Watson Pete1 faired O/P/St/S/J 12 32:43.90 30.7 19.1
2 Geoff Booker Trykit O/P/U/Mf/M 12 34:41.66 29.0 18.0
3 Alan Goodman Catrike O/P/U/Mf/M 11 33:53.09 27.2 16.9
4 Adrian Dodd Optima Cougar O/P/U/St/S 11 34:47.57 26.5 16.5
5 Phillip Wilkinson Ice Trike O/P/U/Mf/M 10 33:05.49 25.3 15.7
6 Stuart Glen Challenge Focus O/P/U/St/S 10 35:02.47 23.9 14.8
7 peter bridge mr higgins O/P/U/Mf/M 10 35:40.68 23.5 14.6

Final Results composed by using Average Points 1:1

Overall
Pos. Name Vehicle Class Position Points
O P U L Lp St S Mf M J A O P U L Lp St S Mf M J A
1 Andrew Sidwell Rattysnake O/P 1 1 0 0 0 0 0 0 0 0 0 1000 1000 0 0 0 0 0 0 0 0 0
2 Jochen Farwer M5 Lowracer O/P/U 2 2 1 0 0 0 0 0 0 0 0 900 900 1000 0 0 0 0 0 0 0 0
3 Shawn Ballantine Notso O 3 0 0 0 0 0 0 0 0 0 0 810 0 0 0 0 0 0 0 0 0 0
4 Mike Burrows X O/P 4 3 0 0 0 0 0 0 0 0 0 729 810 0 0 0 0 0 0 0 0 0
5 Simon Watson spelk O/P/U 5 4 2 0 0 0 0 0 0 0 0 656 729 900 0 0 0 0 0 0 0 0
6 Jeffrey James cobra O/P 6 5 0 0 0 0 0 0 0 0 0 590 656 0 0 0 0 0 0 0 0 0
7 Pete Watson Pete1 faired O/P/St/S/J 7 6 0 0 0 1 1 0 0 1 0 531 590 0 0 0 1000 1000 0 0 1000 0
8 Geoff Booker Trykit O/P/U/Mf/M 8 7 3 0 0 0 0 1 1 0 0 454 504 770 0 0 0 0 1000 1000 0 0
9 Alan Goodman Catrike O/P/U/Mf/M 9 8 4 0 0 0 0 2 2 0 0 390 432 660 0 0 0 0 900 900 0 0
10 Adrian Dodd Optima Cougar O/P/U/St/S 10 9 5 0 0 2 2 0 0 0 0 387 430 656 0 0 900 900 0 0 0 0
11 Barney Harle Rapto O/P/U 11 10 6 0 0 0 0 0 0 0 0 366 406 620 0 0 0 0 0 0 0 0
12 Phillip Wilkinson Ice Trike O/P/U/Mf/M 12 11 7 0 0 0 0 3 3 0 0 332 368 560 0 0 0 0 810 810 0 0
13 Stuart Glen Challenge Focus O/P/U/St/S 13 12 8 0 0 3 3 0 0 0 0 298 332 504 0 0 810 810 0 0 0 0
14 peter bridge mr higgins O/P/U/Mf/M 14 13 9 0 0 0 0 4 4 0 0 268 298 454 0 0 0 0 729 729 0 0
Last Updated on 03 October 2017
By Thee Keeper Ov Thee Records