British Human Power Club
Hillingdon II
Sunday 22nd October


Round 1 Race(s) for 30 + 1 Laps -- Lap distance: 1.5 km
Round 1 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Jim Saunders Little Judy O/P/U/Mf/M 12 34:49.55 31.7 19.7
2 Carsten Maass Recumbent Bike O/P/U 12 34:50.05 31.7 19.7
3 Gary Wright Bob Jackson Upright Trike O/P/U/Mf/M 12 35:11.53 31.4 19.5
4 Andy Forey Festina O/P/U 12 35:30.74 31.1 19.3
5 Geoff Booker Trykit O/P/U/Mf/M 12 36:16.27 30.5 18.9
6 Dave Overton Overton O/P/U/Mf/M 12 37:16.88 29.6 18.4
7 Sid Charlton Violent Vi O/P/U/Mf/M 11 35:25.83 28.6 17.7
8 Steven Eggelton Bitsa O/P/U 11 35:30.00 28.5 17.7
9 Lez Young White Knight O/P/U/Mf/M 11 35:37.41 28.4 17.6
10 Alan Timberlake Windcheetah O/P/U/Mf/M 11 36:29.52 27.7 17.2
11 Johnny Appleby Taifun O/P/U/St/S/J 10 35:35.93 25.8 16.0
12 Johnny Appleby Snr Challenge Hurricane O/P/U/St/S 10 35:37.06 25.8 16.0
13 Stuart Glen Moulton TSR O/P/U/St/S 10 36:59.96 24.9 15.4
14 Roy MacDonald Ice Trike O/P/U/Mf/M 10 37:52.87 24.3 15.1
15 peter bridge mr higgins O/P/U/Mf/M 10 38:27.25 23.9 14.9
16 Kalina Westlow KMX Trike O/P/U/L/Lp/Mf/M/J 4 37:42.88 9.7 6.0

Round 1 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 19 33:05.31 52.9 32.9
2 Lee Wakefield Milan SL O/Mf 18 34:32.60 48.0 29.8
3 Mike Burrows X O/P 16 34:02.91 43.3 26.9
4 Neil Fleming Quest XS O/Mf 16 34:35.38 42.6 26.5
5 David L'Hostis velocraft O/P/U 16 34:50.19 42.3 26.3
6 Jochen Farwer M5 Lowracer O/P/U 15 34:46.36 39.7 24.7
7 Chris Hamilton Rat Racer Genisis O/P/U 14 34:01.88 37.9 23.5
8 Andrew Sidwell Rattysnake O/P 14 35:08.02 36.7 22.8
9 John Lucian Bacchetta O/P/U/St/S 13 34:55.53 34.3 21.3
10 Gerry Chaarlwood Recatar O/P 13 35:08.35 34.1 21.1
11 James Hamilton Rapto Unfaired O/P/U/J 12 33:51.31 32.6 20.3
12 Jeffrey James cobra O/P 12 34:27.26 32.1 19.9
13 Brian Robertson Bacchetta O/P/U/St/S 12 34:32.24 32.0 19.9
14 Andrew Mills Hurricane SL O/P/U/St/S 11 35:48.94 28.3 17.5
15 Shawn Ballantine Notso O 10 27.8 17.3
16 Adrian Dodd Optima Cougar O/P/U/St/S 11 36:24.41 27.8 17.3

Round 2 Race(s) for 30 + 1 Laps -- Lap distance: 1.5 km
Round 2 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Carsten Maass Recumbent Bike O/P/U 12 34:27.26 32.1 19.9
2 Jim Saunders Little Judy O/P/U/Mf/M 12 34:28.26 32.0 19.9
3 Gary Wright Bob Jackson Upright Trike O/P/U/Mf/M 12 35:08.57 31.4 19.5
4 Geoff Booker Trykit O/P/U/Mf/M 12 35:08.95 31.4 19.5
5 Andy Forey Festina O/P/U 12 36:41.09 30.1 18.7
6 Alan Timberlake Windcheetah O/P/U/Mf/M 12 37:12.73 29.7 18.4
7 Steven Eggelton Bitsa O/P/U 11 36:50.23 27.5 17.1
8 Lez Young White Knight O/P/U/Mf/M 11 37:29.10 27.0 16.8
9 Johnny Appleby Taifun O/P/U/St/S/J 10 36:39.95 25.1 15.6
10 Johnny Appleby Snr Challenge Hurricane O/P/U/St/S 10 36:40.32 25.1 15.6
11 Stuart Glen Moulton TSR O/P/U/St/S 10 37:08.26 24.8 15.4
12 Sid Charlton Violent Vi O/P/U/Mf/M 10 37:33.89 24.5 15.2
13 peter bridge mr higgins O/P/U/Mf/M 10 37:54.41 24.3 15.1
14 Kalina Westlow KMX Trike O/P/U/L/Lp/Mf/M/J 7 41:26.64 15.5 9.6
15 Shawn Ballantine Notso O 3 8.0 4.9

Round 2 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 18 31:47.39 52.2 32.4
2 Lee Wakefield Milan SL O/Mf 17 33:23.76 46.9 29.1
3 Mike Burrows X O/P 16 33:31.16 44.0 27.3
4 David L'Hostis velocraft O/P/U 16 33:31.64 43.9 27.3
5 Neil Fleming Quest XS O/Mf 15 31:57.39 43.2 26.8
6 Andrew Sidwell Rattysnake O/P 15 32:13.16 42.9 26.6
7 Jochen Farwer M5 Lowracer O/P/U 14 32:33.73 39.6 24.6
8 Chris Hamilton Rat Racer Genisis O/P/U 14 33:50.39 38.1 23.7
9 John Lucian Bacchetta O/P/U/St/S 12 32:39.30 33.8 21.0
10 James Hamilton Rapto Unfaired O/P/U/J 12 34:08.57 32.4 20.1
11 Jeffrey James cobra O/P 12 34:30.54 32.0 19.9
12 Brian Robertson Bacchetta O/P/U/St/S 11 33:20.29 30.4 18.9
13 Gerry Chaarlwood Recatar O/P 11 34:13.70 29.6 18.4
14 Andrew Mills Hurricane SL O/P/U/St/S 10 32:16.13 28.5 17.7
15 Adrian Dodd Optima Cougar O/P/U/St/S 9 33:04.29 25.0 15.5

Final Results composed by using Average Points 1:1

Overall
Pos. Name Vehicle Class Position Points
O P U L Lp St S Mf M J A O P U L Lp St S Mf M J A
1 Steve Slade Beano O 1 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0
2 Lee Wakefield Milan SL O/Mf 2 0 0 0 0 0 0 1 0 0 0 900 0 0 0 0 0 0 1000 0 0 0
3 Mike Burrows X O/P 3 1 0 0 0 0 0 0 0 0 0 810 1000 0 0 0 0 0 0 0 0 0
4 Neil Fleming Quest XS O/Mf 4 0 0 0 0 0 0 2 0 0 0 692 0 0 0 0 0 0 900 0 0 0
4 David L'Hostis velocraft O/P/U 4 2 1 0 0 0 0 0 0 0 0 692 900 1000 0 0 0 0 0 0 0 0
6 Jochen Farwer M5 Lowracer O/P/U 6 3 2 0 0 0 0 0 0 0 0 560 770 900 0 0 0 0 0 0 0 0
7 Andrew Sidwell Rattysnake O/P 7 4 0 0 0 0 0 0 0 0 0 534 733 0 0 0 0 0 0 0 0 0
8 Chris Hamilton Rat Racer Genisis O/P/U 8 5 3 0 0 0 0 0 0 0 0 504 692 810 0 0 0 0 0 0 0 0
9 John Lucian Bacchetta O/P/U/St/S 9 6 4 0 0 1 1 0 0 0 0 430 590 729 0 0 1000 1000 0 0 0 0
10 James Hamilton Rapto Unfaired O/P/U/J 10 7 5 0 0 0 0 0 0 1 0 368 504 656 0 0 0 0 0 0 1000 0
11 Jeffrey James cobra O/P 11 8 0 0 0 0 0 0 0 0 0 298 408 0 0 0 0 0 0 0 0 0
12 Carsten Maass Recumbent Bike O/P/U 12 9 6 0 0 0 0 0 0 0 0 289 396 534 0 0 0 0 0 0 0 0
13 Jim Saunders Little Judy O/P/U/Mf/M 13 10 7 0 0 0 0 3 1 0 0 284 390 531 0 0 0 0 810 1000 0 0
14 Gerry Chaarlwood Recatar O/P 14 11 0 0 0 0 0 0 0 0 0 268 368 0 0 0 0 0 0 0 0 0
15 Brian Robertson Bacchetta O/P/U/St/S 15 12 8 0 0 2 2 0 0 0 0 244 334 488 0 0 900 900 0 0 0 0
16 Gary Wright Bob Jackson Upright Trike O/P/U/Mf/M 16 13 9 0 0 0 0 4 2 0 0 230 316 454 0 0 0 0 729 900 0 0
17 Geoff Booker Trykit O/P/U/Mf/M 17 14 10 0 0 0 0 5 3 0 0 198 272 390 0 0 0 0 656 810 0 0
18 Andy Forey Festina O/P/U 18 15 11 0 0 0 0 0 0 0 0 185 254 368 0 0 0 0 0 0 0 0
19 Steven Eggelton Bitsa O/P/U 19 17 12 0 0 0 0 0 0 0 0 122 167 254 0 0 0 0 0 0 0 0
20 Alan Timberlake Windcheetah O/P/U/Mf/M 20 16 14 0 0 0 0 6 4 0 0 120 169 240 0 0 0 0 510 630 0 0
21 Andrew Mills Hurricane SL O/P/U/St/S 21 18 13 0 0 3 3 0 0 0 0 116 160 244 0 0 810 810 0 0 0 0
22 Lez Young White Knight O/P/U/Mf/M 22 19 15 0 0 0 0 7 5 0 0 109 150 229 0 0 0 0 504 623 0 0
23 Sid Charlton Violent Vi O/P/U/Mf/M 23 20 16 0 0 0 0 7 5 0 0 100 137 208 0 0 0 0 504 623 0 0
24 Johnny Appleby Taifun O/P/U/St/S/J 24 21 17 0 0 4 4 0 0 2 0 82 116 178 0 0 692 692 0 0 900 0
25 Adrian Dodd Optima Cougar O/P/U/St/S 25 21 18 0 0 5 5 0 0 0 0 80 116 176 0 0 660 660 0 0 0 0
26 Dave Overton Overton O/P/U/Mf/M 26 24 20 0 0 0 0 11 9 0 0 75 103 157 0 0 0 0 295 364 0 0
27 Johnny Appleby Snr Challenge Hurricane O/P/U/St/S 27 23 19 0 0 6 6 0 0 0 0 74 106 160 0 0 623 623 0 0 0 0
28 Shawn Ballantine Notso O 28 0 0 0 0 0 0 0 0 0 0 68 0 0 0 0 0 0 0 0 0 0
29 Stuart Glen Moulton TSR O/P/U/St/S 29 25 21 0 0 7 7 0 0 0 0 62 89 136 0 0 531 531 0 0 0 0
30 peter bridge mr higgins O/P/U/Mf/M 30 26 22 0 0 0 0 9 7 0 0 50 72 110 0 0 0 0 390 480 0 0
31 Kalina Westlow KMX Trike O/P/U/L/Lp/Mf/M/J 31 27 23 1 1 0 0 10 8 3 0 45 65 99 1000 1000 0 0 350 432 810 0
32 Roy MacDonald Ice Trike O/P/U/Mf/M 32 28 24 0 0 0 0 12 10 0 0 24 36 54 0 0 0 0 194 239 0 0
Last Updated on 25 October 2017
By Thee Keeper Ov Thee Records