British Human Power Club
Preston
Saturday 21st April


Round 1 Race(s) for 0 + 1 Laps -- Lap distance: 1.6 km
Round 1 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 1 2:01.92 47.2 29.3
2 Ian Squires bream O 1 2:08.20 44.9 27.9
3 Lee Wakefield Milan SL O/Mf 1 2:08.20 44.9 27.9
4 Russell Bridge NoCom O/P/U 1 2:13.80 43.0 26.7
5 Andrew Sidwell Rattysnake O/P 1 2:15.40 42.5 26.4
6 Jochen Farwer M5 Lowracer O/P/U 1 2:17.10 42.0 26.1
7 Derrick Tweddle Yellowdonkey O 1 2:18.70 41.5 25.8
8 David L'Hostis Performer FWD O/P/U 1 2:21.70 40.6 25.2
9 Pete Watson Bob O/J 1 2:25.00 39.7 24.6
10 John Lucian Bacchetta O/P/U/St/S 1 2:27.90 38.9 24.2
11 Neil Hood Grotty O/P/U/Mf/M 1 2:31.10 38.1 23.6
12 Joseph Parker Kingsnake O/P/St/S 1 2:32.20 37.8 23.5
13 Simon Watson pete1 O/P 1 2:32.59 37.7 23.4
14 Gerry Chaarlwood Recatar O/P 1 2:34.50 37.2 23.1
15 Brian Robertson Bacchetta O/P/U/St/S 1 2:35.20 37.1 23.0
16 Jack Watson spelk O/P/U/St/S 1 2:38.50 36.3 22.5
17 Dave Overton Overton O/P/U/Mf/M 1 2:45.09 34.8 21.6
18 Stephen Clements Ice VTX O/Mf/M 1 2:48.30 34.2 21.2
19 Kim Wall The Red Baron O/P/U/L/Lp/St/S 1 2:52.09 33.4 20.8
20 Phillip Wilkinson Ice VTX Trike O/P/U/Mf/M 1 2:55.59 32.8 20.3
21 Johnny Appleby Taifun O/P/U/St/S/J 1 3:08.00 30.6 19.0
22 Colin Wait Ross Bike O/P/U 1 3:08.82 30.5 18.9
23 Heather Fortnum Mason King O/P/L/Lp/St/S 1 3:28.40 27.6 17.1

Round 2 Race(s) for 50 + 1 Laps -- Lap distance: 1.6 km
Round 2 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Gerry Chaarlwood Recatar O/P 21 54:47.40 36.7 22.8
2 Simon Watson pete1 O/P 21 56:38.30 35.5 22.1
3 Neil Hood Grotty O/P/U/Mf/M 20 56:06.46 34.2 21.2
4 Joseph Parker Kingsnake O/P/St/S 20 57:03.97 33.6 20.9
5 Brian Robertson Bacchetta O/P/U/St/S 20 57:04.73 33.6 20.9
6 Kim Wall The Red Baron O/P/U/L/Lp/St/S 18 56:40.30 30.4 18.9
7 Jack Watson spelk O/P/U/St/S 17 55:16.20 29.5 18.3
8 Phillip Wilkinson Ice VTX Trike O/P/U/Mf/M 17 57:24.70 28.4 17.6
9 Johnny Appleby Taifun O/P/U/St/S/J 16 55:37.50 27.6 17.1
10 Colin Wait Ross Bike O/P/U 16 57:30.30 26.7 16.6
11 Stephen Clements Ice VTX O/Mf/M 15 55:17.10 26.0 16.1
12 Dave Overton Overton O/P/U/Mf/M 15 55:28.70 25.9 16.1
13 Heather Fortnum Mason King O/P/L/Lp/St/S 15 57:48.80 24.9 15.4

Round 2 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 28 52:18.70 51.3 31.9
2 Lee Wakefield Milan SL O/Mf 26 53:26.50 46.7 29.0
3 Derrick Tweddle Yellowdonkey O 25 54:27.50 44.0 27.3
4 Andrew Sidwell Rattysnake O/P 24 54:14.00 42.4 26.4
5 Jochen Farwer M5 Lowracer O/P/U 23 54:17.00 40.6 25.2
6 David L'Hostis Performer FWD O/P/U 22 54:08.79 39.0 24.2
7 Pete Watson Bob O/J 21 52:19.70 38.5 23.9
8 Russell Bridge NoCom O/P/U 21 52:57.40 38.0 23.6
9 John Lucian Bacchetta O/P/U/St/S 20 54:39.09 35.1 21.8
10 Ian Squires bream O 17 54:28.00 29.9 18.6

Final Results composed by using Average Points 25:75

Overall
Pos. Name Vehicle Class Position Points
O P U L Lp St S Mf M J A O P U L Lp St S Mf M J A
1 Steve Slade Beano O 1 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0
2 Lee Wakefield Milan SL O/Mf 2 0 0 0 0 0 0 1 0 0 0 889 0 0 0 0 0 0 1000 0 0 0
3 Derrick Tweddle Yellowdonkey O 3 0 0 0 0 0 0 0 0 0 0 740 0 0 0 0 0 0 0 0 0 0
4 Andrew Sidwell Rattysnake O/P 4 1 0 0 0 0 0 0 0 0 0 711 975 0 0 0 0 0 0 0 0 0
5 Jochen Farwer M5 Lowracer O/P/U 5 2 1 0 0 0 0 0 0 0 0 640 878 975 0 0 0 0 0 0 0 0
6 David L'Hostis Performer FWD O/P/U 6 4 2 0 0 0 0 0 0 0 0 562 790 878 0 0 0 0 0 0 0 0
7 Russell Bridge NoCom O/P/U 7 3 3 0 0 0 0 0 0 0 0 541 797 858 0 0 0 0 0 0 0 0
8 Pete Watson Bob O/J 8 0 0 0 0 0 0 0 0 1 0 506 0 0 0 0 0 0 0 0 1000 0
9 Gerry Chaarlwood Recatar O/P 9 5 0 0 0 0 0 0 0 0 0 386 600 0 0 0 0 0 0 0 0 0
10 Ian Squires bream O 10 0 0 0 0 0 0 0 0 0 0 368 0 0 0 0 0 0 0 0 0 0
11 Simon Watson pete1 O/P 11 6 0 0 0 0 0 0 0 0 0 361 562 0 0 0 0 0 0 0 0 0
12 John Lucian Bacchetta O/P/U/St/S 12 6 4 0 0 1 1 0 0 0 0 358 562 729 0 0 1000 1000 0 0 0 0
13 Neil Hood Grotty O/P/U/Mf/M 13 8 5 0 0 0 0 2 1 0 0 323 506 656 0 0 0 0 900 1000 0 0
14 Joseph Parker Kingsnake O/P/St/S 14 9 0 0 0 2 2 0 0 0 0 290 455 0 0 0 900 900 0 0 0 0
15 Brian Robertson Bacchetta O/P/U/St/S 15 10 6 0 0 3 3 0 0 0 0 248 387 590 0 0 810 810 0 0 0 0
16 Kim Wall The Red Baron O/P/U/L/Lp/St/S 16 11 7 1 1 4 4 0 0 0 0 209 332 506 1000 1000 711 711 0 0 0 0
17 Jack Watson spelk O/P/U/St/S 17 12 8 0 0 5 5 0 0 0 0 190 323 491 0 0 674 674 0 0 0 0
18 Phillip Wilkinson Ice VTX Trike O/P/U/Mf/M 18 13 9 0 0 0 0 3 2 0 0 159 275 419 0 0 0 0 772 857 0 0
19 Johnny Appleby Taifun O/P/U/St/S/J 19 14 10 0 0 6 6 0 0 2 0 143 248 378 0 0 590 590 0 0 900 0
20 Stephen Clements Ice VTX O/Mf/M 20 0 0 0 0 0 0 4 3 0 0 133 0 0 0 0 0 0 729 810 0 0
21 Colin Wait Ross Bike O/P/U 21 16 12 0 0 0 0 0 0 0 0 128 223 340 0 0 0 0 0 0 0 0
21 Dave Overton Overton O/P/U/Mf/M 21 15 11 0 0 0 0 5 4 0 0 128 233 355 0 0 0 0 694 772 0 0
23 Heather Fortnum Mason King O/P/L/Lp/St/S 23 17 0 2 2 7 7 0 0 0 0 98 185 0 900 900 531 531 0 0 0 0
Last Updated on 25 April 2018
By Thee Keeper Ov Thee Records