British Human Power Club
Lancaster
Sunday 22nd April


Round 1 Race(s) for 0 + 1 Laps -- Lap distance: 1.3 km
Round 1 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Lee Wakefield Milan SL O/Mf 14 23:00.00 47.5 29.5
2 Pete Watson Bob O/J 13 23:00.00 44.1 27.4
3 Simon Watson pete1 O/P 12 23:00.00 40.7 25.3
4 David L'Hostis Performer FWD O/P/U 11 23:00.00 37.3 23.2
5 John Lucian Bacchetta O/P/U/St/S 10 23:00.00 33.9 21.1
6 Russell Bridge NoCom O/P/U 9 23:00.00 30.5 18.9
7 Joseph Parker track bike/Kingsnake O/P/St/S 8 23:00.00 27.1 16.8
8 Neil Hood Grotty O/P/U/Mf/M 7 23:00.00 23.7 14.7
9 Brian Robertson Bacchetta O/P/U/St/S 6 23:00.00 20.3 12.6
10 Jack Watson spelk O/P/U/St/S 5 23:00.00 16.9 10.5
11 Andrew Sidwell Rattysnake O/P 4 23:00.00 13.5 8.4
12 Phillip Wilkinson Ice VTX Trike O/P/U/Mf/M 3 23:00.00 10.1 6.3
13 Stephen Clements Ice VTX O/Mf/M 2 23:00.00 6.7 4.2
14 Heather Fortnum Mason King O/P/L/Lp/St/S 1 23:00.00 3.3 2.1
15 Ian Squires bream O 0 .0 .0

Round 2 Race(s) for 20 + 1 Laps -- Lap distance: 1.3 km
Round 2 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Lee Wakefield Milan SL O/Mf 13 22:29.30 45.1 28.0
2 Pete Watson Bob O/J 11 22:58.80 37.3 23.2
3 Russell Bridge NoCom O/P/U 11 23:13.60 36.9 22.9
4 Simon Watson pete1 O/P 11 24:20.90 35.2 21.9
5 David L'Hostis Performer FWD O/P/U 11 24:32.40 35.0 21.7
6 John Lucian Bacchetta O/P/U/St/S 10 22:47.09 34.2 21.3
7 Neil Hood Grotty O/P/U/Mf/M 10 23:14.30 33.6 20.8
8 Joseph Parker track bike/Kingsnake O/P/St/S 10 23:14.40 33.6 20.8
9 Brian Robertson Bacchetta O/P/U/St/S 9 22:50.20 30.7 19.1
10 Jack Watson spelk O/P/U/St/S 9 24:49.30 28.3 17.5
11 Phillip Wilkinson Ice VTX Trike O/P/U/Mf/M 9 24:50.30 28.2 17.5
12 Stephen Clements Ice VTX O/Mf/M 8 24:21.00 25.6 15.9
13 Heather Fortnum Mason King O/P/L/Lp/St/S 7 25:16.30 21.6 13.4
14 Andrew Sidwell Rattysnake O/P 0 .0 .0

Round 3 Race(s) for 40 + 1 Laps -- Lap distance: 1.3 km
Round 3 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Lee Wakefield Milan SL O/Mf 25 43:06.19 45.2 28.1
2 Pete Watson Bob O/J 21 44:38.50 36.7 22.8
3 Simon Watson pete1 O/P 21 44:38.50 36.7 22.8
4 David L'Hostis Performer FWD O/P/U 20 43:08.52 36.2 22.5
5 Russell Bridge NoCom O/P/U 19 43:06.50 34.4 21.3
6 John Lucian Bacchetta O/P/U/St/S 19 44:05.01 33.6 20.9
7 Joseph Parker track bike/Kingsnake O/P/St/S 18 45:12.40 31.0 19.3
8 Neil Hood Grotty O/P/U/Mf/M 16 43:26.70 28.7 17.8
9 Phillip Wilkinson Ice VTX Trike O/P/U/Mf/M 14 45:01.89 24.2 15.0
10 Stephen Clements Ice VTX O/Mf/M 14 45:06.99 24.2 15.0
11 Heather Fortnum Mason King O/P/L/Lp/St/S 11 43:16.60 19.8 12.3

Final Results composed by using Average Points 20:30:50

Overall
Pos. Name Vehicle Class Position Points
O P U L Lp St S Mf M J A O P U L Lp St S Mf M J A
1 Lee Wakefield Milan SL O/Mf 1 0 0 0 0 0 0 1 0 0 0 1000 0 0 0 0 0 0 1000 0 0 0
2 Pete Watson Bob O/J 2 0 0 0 0 0 0 0 0 1 0 878 0 0 0 0 0 0 0 0 1000 0
3 Simon Watson pete1 O/P 3 1 0 0 0 0 0 0 0 0 0 808 970 0 0 0 0 0 0 0 0 0
4 David L'Hostis Performer FWD O/P/U 4 2 1 0 0 0 0 0 0 0 0 707 873 970 0 0 0 0 0 0 0 0
5 Russell Bridge NoCom O/P/U 5 3 2 0 0 0 0 0 0 0 0 689 851 912 0 0 0 0 0 0 0 0
6 John Lucian Bacchetta O/P/U/St/S 6 4 3 0 0 1 1 0 0 0 0 603 745 828 0 0 1000 1000 0 0 0 0
7 Joseph Parker track bike/Kingsnake O/P/St/S 7 5 0 0 0 2 2 0 0 0 0 515 636 0 0 0 900 900 0 0 0 0
8 Neil Hood Grotty O/P/U/Mf/M 8 6 4 0 0 0 0 2 1 0 0 494 610 729 0 0 0 0 900 1000 0 0
9 Phillip Wilkinson Ice VTX Trike O/P/U/Mf/M 9 7 5 0 0 0 0 3 2 0 0 382 472 594 0 0 0 0 810 900 0 0
10 Stephen Clements Ice VTX O/Mf/M 10 0 0 0 0 0 0 4 3 0 0 344 0 0 0 0 0 0 729 810 0 0
11 Heather Fortnum Mason King O/P/L/Lp/St/S 11 8 0 1 1 3 3 0 0 0 0 310 425 0 1000 1000 733 733 0 0 0 0
12 Brian Robertson Bacchetta O/P/U/St/S 12 9 6 0 0 4 4 0 0 0 0 215 266 328 0 0 405 405 0 0 0 0
13 Jack Watson spelk O/P/U/St/S 13 10 7 0 0 5 5 0 0 0 0 194 239 295 0 0 364 364 0 0 0 0
14 Andrew Sidwell Rattysnake O/P 14 11 0 0 0 0 0 0 0 0 0 146 191 0 0 0 0 0 0 0 0 0
15 Ian Squires bream O 15 0 0 0 0 0 0 0 0 0 0 46 0 0 0 0 0 0 0 0 0 0
Last Updated on 25 April 2018
By Thee Keeper Ov Thee Records