British Human Power Club
Redbridge
Sunday 13th May


Round 1 Race(s) for 0 + 1 Laps -- Lap distance: 1.1 km
Round 1 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 John Lucian Bacchetta O/P/U/St/S 17 32:42.00 35.4 22.0
2 Richard Everett Windcheetah O/P/Mf/M 16 32:43.30 33.3 20.7
3 Neil Hood Grotty O/P/U/Mf/M 16 32:43.70 33.3 20.7
4 Geoff Booker Trykit O/P/U/Mf/M 16 34:27.40 31.6 19.6
5 Joseph Parker Kingsnake O/P/St/S 16 34:27.90 31.6 19.6
6 Roy MacDonald Kingcycle O/St 14 33:29.90 28.5 17.7
7 Dave Minter Ken Rogers O/P/U/Mf/M 14 33:49.00 28.2 17.5
8 Stuart Glen Moulton APB O/P/U/St/S 13 33:16.30 26.6 16.5
9 Heather Fortnum Mason King O/P/L/Lp/St/S 12 33:19.90 24.5 15.2

Round 1 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Andrew Sidwell Rattysnake O/P 20 32:35.59 41.8 26.0
2 Chris Hamilton Rat Racer Genisis O/P 20 32:36.09 41.8 26.0
3 David L'Hostis Optima Baron O/P/U 20 32:36.59 41.8 26.0
4 Neil Fleming Quest XS O/Mf 20 33:27.10 40.8 25.3
5 Mike Burrows X O/P 20 33:57.09 40.2 24.9
6 Jochen Farwer M5 Lowracer O/P/U 19 32:52.59 39.4 24.5
7 Ian Baxter Quest XS O/Mf 19 34:03.95 38.0 23.6
8 Brian Robertson Evo Ks O/Mf 18 32:37.00 37.6 23.4
9 Shawn Ballantine Notso O 18 32:39.80 37.6 23.3
10 John Williams Quest Velomobile O/Mf 17 33:21.10 34.7 21.6

Round 2 Race(s) for 20 + 1 Laps -- Lap distance: 1.1 km
Round 2 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 John Lucian Bacchetta O/P/U/St/S 17 33:21.00 34.7 21.6
2 Brian Robertson Evo Ks O/Mf 17 33:23.00 34.7 21.6
3 Richard Everett Windcheetah O/P/Mf/M 16 33:46.20 32.3 20.0
4 Neil Hood Grotty O/P/U/Mf/M 16 34:22.30 31.7 19.7
5 Geoff Booker Trykit O/P/U/Mf/M 16 34:58.59 31.2 19.4
6 Dave Minter Ken Rogers O/P/U/Mf/M 16 35:30.90 30.7 19.1
7 Stuart Glen Moulton APB O/P/U/St/S 13 35:16.10 25.1 15.6
8 Heather Fortnum Mason King O/P/L/Lp/St/S 12 34:41.70 23.6 14.6
9 Joseph Parker Kingsnake O/P/St/S 1 2.0 1.2

Round 2 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 David L'Hostis Optima Baron O/P/U 20 32:14.00 42.3 26.3
2 Neil Fleming Quest XS O/Mf 20 32:29.00 42.0 26.1
3 Andrew Sidwell Rattysnake O/P 20 32:37.09 41.8 26.0
4 Chris Hamilton Rat Racer Genisis O/P 20 33:07.00 41.2 25.6
5 Mike Burrows X O/P 20 33:51.59 40.3 25.0
6 Jochen Farwer M5 Lowracer O/P/U 19 32:14.60 40.2 24.9
7 Shawn Ballantine Notso O 19 33:48.80 38.3 23.8
8 Ian Baxter Quest XS O/Mf 18 32:49.50 37.4 23.2
9 John Williams Quest Velomobile O/Mf 16 33:09.02 32.9 20.4

Final Results composed by using Average Points 1:1

Overall
Pos. Name Vehicle Class Position Points
O P U L Lp St S Mf M J A O P U L Lp St S Mf M J A
1 Andrew Sidwell Rattysnake O/P 1 1 0 0 0 0 0 0 0 0 0 905 950 0 0 0 0 0 0 0 0 0
1 David L'Hostis Optima Baron O/P/U 1 2 1 0 0 0 0 0 0 0 0 905 905 1000 0 0 0 0 0 0 0 0
3 Chris Hamilton Rat Racer Genisis O/P 3 3 0 0 0 0 0 0 0 0 0 814 855 0 0 0 0 0 0 0 0 0
3 Neil Fleming Quest XS O/Mf 3 0 0 0 0 0 0 1 0 0 0 814 0 0 0 0 0 0 1000 0 0 0
5 Mike Burrows X O/P 5 4 0 0 0 0 0 0 0 0 0 656 729 0 0 0 0 0 0 0 0 0
6 Jochen Farwer M5 Lowracer O/P/U 6 5 2 0 0 0 0 0 0 0 0 590 656 900 0 0 0 0 0 0 0 0
7 Ian Baxter Quest XS O/Mf 7 0 0 0 0 0 0 2 0 0 0 504 0 0 0 0 0 0 900 0 0 0
8 Shawn Ballantine Notso O 8 0 0 0 0 0 0 0 0 0 0 480 0 0 0 0 0 0 0 0 0 0
9 Brian Robertson Evo Ks O/Mf 9 0 0 0 0 0 0 3 0 0 0 432 0 0 0 0 0 0 810 0 0 0
10 John Lucian Bacchetta O/P/U/St/S 10 6 3 0 0 1 1 0 0 0 0 408 590 810 0 0 1000 1000 0 0 0 0
11 John Williams Quest Velomobile O/Mf 11 0 0 0 0 0 0 4 0 0 0 349 0 0 0 0 0 0 729 0 0 0
12 Richard Everett Windcheetah O/P/Mf/M 12 7 0 0 0 0 0 5 1 0 0 314 531 0 0 0 0 0 656 1000 0 0
13 Neil Hood Grotty O/P/U/Mf/M 13 8 4 0 0 0 0 6 2 0 0 282 478 729 0 0 0 0 590 900 0 0
14 Geoff Booker Trykit O/P/U/Mf/M 14 9 5 0 0 0 0 7 3 0 0 254 430 656 0 0 0 0 531 810 0 0
15 Dave Minter Ken Rogers O/P/U/Mf/M 15 10 6 0 0 0 0 8 4 0 0 207 368 590 0 0 0 0 478 729 0 0
16 Joseph Parker Kingsnake O/P/St/S 16 11 0 0 0 2 3 0 0 0 0 198 334 0 0 0 814 814 0 0 0 0
17 Stuart Glen Moulton APB O/P/U/St/S 17 12 7 0 0 2 2 0 0 0 0 186 332 531 0 0 814 855 0 0 0 0
18 Heather Fortnum Mason King O/P/L/Lp/St/S 18 13 0 1 1 4 4 0 0 0 0 168 298 0 1000 1000 733 770 0 0 0 0
19 Roy MacDonald Kingcycle O/St 19 0 0 0 0 5 0 0 0 0 0 103 0 0 0 0 405 0 0 0 0 0
Last Updated on 21 May 2018
By Thee Keeper Ov Thee Records