British Human Power Club
York
Sunday 24th June


Round 1 Race(s) for 35 + 1 Laps -- Lap distance: 0.9 km
Round 1 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Ian Pike Pike Trike O/P/U/Mf/M 21 38:08.90 32.9 20.4
2 Dave Overton Overton O/P/U/Mf/M 21 38:31.57 32.6 20.2
3 Gary Wright Bob Jackson Upright Trike O/P/U/Mf/M 21 38:32.50 32.6 20.2
4 Kim Wall The Red Baron O/P/U/L/Lp/St/S 21 39:03.55 32.1 20.0
5 Jeffrey James cobra O/P 21 39:04.43 32.1 19.9
6 andy newham pink peril trike O/Mf/M 21 39:15.93 32.0 19.8
7 Dan Linstead Tierney O/P/U/Mf/M 21 39:55.99 31.4 19.5
8 Roy MacDonald Kingcycle O/St 20 39:40.34 30.1 18.7
9 Phillip Wilkinson Ice VTX Trike O/P/U/Mf/M 19 39:10.92 29.0 18.0
10 Howard Yeomans elsie luna thorn raven twin O/P/U/St/S 18 38:21.68 28.0 17.4
11 Stephen Clements Ice VTX O/P/U/Mf/M 18 38:22.30 28.0 17.4
12 Rae Arnold Special Al O/P/U/L/Lp/St/S 18 38:48.89 27.7 17.2
13 ian mattews higgins O/P/U/Mf/M 18 39:12.96 27.4 17.0
14 Colin Wait zoom O/P/U 18 39:22.82 27.3 17.0
15 katie Ladkin loxley O/P/U/L/Lp/St/S 17 38:35.24 26.3 16.3

Round 1 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Ian Squires bream O 26 37:27.98 41.5 25.8
2 Lee Wakefield Milan SL O/Mf 26 37:56.38 41.0 25.4
3 Andrew Sidwell Rattysnake O/P 26 38:50.74 40.0 24.8
4 Derrick Tweddle Yellowdonkey O 25 38:10.18 39.2 24.3
5 Jochen Farwer M5 Lowracer O/P/U 25 38:20.93 39.0 24.2
6 Chris Hamilton Rat Racer Genisis O/P 24 37:57.90 37.8 23.5
7 David L'Hostis Performer FWD O/P/U 24 38:11.63 37.6 23.3
8 Russell Bridge NoCom O/P/U 24 38:15.00 37.5 23.3
9 Mike Burrows X O/P 23 38:40.71 35.5 22.1
10 Shawn Ballantine Notso O 22 38:30.46 34.1 21.2
11 Neil Hood Grotty O/P/U/Mf/M 21 37:34.02 33.4 20.7
12 Tim Parker ICE VTX O/P/U/Mf/M 21 38:02.88 33.0 20.5
13 Joseph Parker SB Speedy O/P/U/Mf/M 20 38:42.54 30.9 19.2

Round 2 Race(s) for 20 + 1 Laps -- Lap distance: 0.2 km
Round 2 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Tim Parker ICE VTX O/P/U/Mf/M 47 20:30.88 34.3 21.3
2 Neil Hood Grotty O/P/U/Mf/M 47 20:41.84 34.0 21.1
3 Jeffrey James cobra O/P 47 21:09.51 33.3 20.7
4 Roy MacDonald Kingcycle O/St 44 20:52.66 31.6 19.6
5 Howard Yeomans elsie luna thorn raven twin O/P/U/St/S 39 21:00.05 27.8 17.3
6 katie Ladkin loxley O/P/U/L/Lp/St/S 36 20:36.04 26.2 16.2
7 Joseph Parker SB Speedy O/P/U/Mf/M 20 14.6 9.0
8 Dave Overton Overton O/P/U/Mf/M 18 13.1 8.1

Round 2 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Lee Wakefield Milan SL O/Mf 70 20:35.23 50.9 31.6
2 Derrick Tweddle Yellowdonkey O 64 20:53.11 45.9 28.5
3 Shawn Ballantine Notso O 60 20:35.63 43.6 27.1
4 Andrew Sidwell Rattysnake O/P 60 20:49.70 43.2 26.8
5 Mike Burrows X O/P 57 20:46.18 41.1 25.5
6 Jochen Farwer M5 Lowracer O/P/U 56 20:41.36 40.5 25.2
7 David L'Hostis Performer FWD O/P/U 55 20:40.86 39.8 24.7
8 Russell Bridge NoCom O/P/U 54 20:44.25 39.0 24.2
9 Chris Hamilton Rat Racer Genisis O/P 51 37.1 23.0
10 Kim Wall The Red Baron O/P/U/L/Lp/St/S 47 20:51.64 33.7 20.9
11 Colin Wait zoom O/P/U 40 21:05.78 28.4 17.6

Round 3 Race(s) for 0 + 1 Laps -- Lap distance: 0.2 km
Round 3 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Lee Wakefield Milan SL O/Mf 1 0:16.32 55.1 34.2
2 Derrick Tweddle Yellowdonkey O 1 0:16.54 54.4 33.8
3 Russell Bridge NoCom O/P/U 1 0:17.13 52.5 32.6
4 Andrew Sidwell Rattysnake O/P 1 0:18.04 49.8 30.9
5 David L'Hostis Performer FWD O/P/U 1 0:18.16 49.5 30.7
6 Shawn Ballantine Notso O 1 0:18.26 49.2 30.6
7 Chris Hamilton Rat Racer Genisis O/P 1 0:18.51 48.6 30.2
8 Mike Burrows X O/P 1 0:19.02 47.3 29.4
9 Jochen Farwer M5 Lowracer O/P/U 1 0:19.02 47.3 29.4
10 Dave Overton Overton O/P/U/Mf/M 1 0:20.36 44.1 27.4
11 Neil Hood Grotty O/P/U/Mf/M 1 0:20.76 43.3 26.9
12 Kim Wall The Red Baron O/P/U/L/Lp/St/S 1 0:21.26 42.3 26.3
13 Joseph Parker SB Speedy O/P/U/Mf/M 1 0:21.73 41.4 25.7
14 Tim Parker ICE VTX O/P/U/Mf/M 1 0:21.95 40.9 25.4
15 Jeffrey James cobra O/P 1 0:23.16 38.8 24.1
16 Colin Wait zoom O/P/U 1 0:23.54 38.2 23.7
17 Roy MacDonald Kingcycle O/St 1 0:23.67 38.0 23.6
18 katie Ladkin loxley O/P/U/L/Lp/St/S 1 0:24.51 36.7 22.8

Final Results composed by using Average Points 60:20:20

Overall
Pos. Name Vehicle Class Position Points
O P U L Lp St S Mf M J A O P U L Lp St S Mf M J A
1 Lee Wakefield Milan SL O/Mf 1 0 0 0 0 0 0 1 0 0 0 940 0 0 0 0 0 0 1000 0 0 0
2 Derrick Tweddle Yellowdonkey O 2 0 0 0 0 0 0 0 0 0 0 797 0 0 0 0 0 0 0 0 0 0
3 Andrew Sidwell Rattysnake O/P 3 1 0 0 0 0 0 0 0 0 0 778 980 0 0 0 0 0 0 0 0 0
4 Jochen Farwer M5 Lowracer O/P/U 4 2 1 0 0 0 0 0 0 0 0 602 827 962 0 0 0 0 0 0 0 0
5 Ian Squires bream O 5 0 0 0 0 0 0 0 0 0 0 600 0 0 0 0 0 0 0 0 0 0
6 David L'Hostis Performer FWD O/P/U 6 4 2 0 0 0 0 0 0 0 0 556 745 900 0 0 0 0 0 0 0 0
7 Chris Hamilton Rat Racer Genisis O/P 7 3 0 0 0 0 0 0 0 0 0 546 750 0 0 0 0 0 0 0 0 0
8 Russell Bridge NoCom O/P/U 8 5 3 0 0 0 0 0 0 0 0 544 725 848 0 0 0 0 0 0 0 0
9 Shawn Ballantine Notso O 9 0 0 0 0 0 0 0 0 0 0 512 0 0 0 0 0 0 0 0 0 0
10 Mike Burrows X O/P 10 6 0 0 0 0 0 0 0 0 0 480 659 0 0 0 0 0 0 0 0 0
11 Neil Hood Grotty O/P/U/Mf/M 11 7 4 0 0 0 0 2 1 0 0 349 510 700 0 0 0 0 864 960 0 0
12 Tim Parker ICE VTX O/P/U/Mf/M 12 8 5 0 0 0 0 3 2 0 0 317 463 635 0 0 0 0 797 886 0 0
13 Dave Overton Overton O/P/U/Mf/M 13 9 6 0 0 0 0 4 3 0 0 260 384 534 0 0 0 0 705 783 0 0
14 Kim Wall The Red Baron O/P/U/L/Lp/St/S 14 10 7 1 1 1 1 0 0 0 0 249 360 494 1000 1000 1000 1000 0 0 0 0
15 Jeffrey James cobra O/P 15 11 0 0 0 0 0 0 0 0 0 213 309 0 0 0 0 0 0 0 0 0
16 Joseph Parker SB Speedy O/P/U/Mf/M 16 12 8 0 0 0 0 5 4 0 0 171 266 393 0 0 0 0 550 611 0 0
17 Ian Pike Pike Trike O/P/U/Mf/M 17 13 9 0 0 0 0 6 5 0 0 169 258 354 0 0 0 0 437 486 0 0
18 Roy MacDonald Kingcycle O/St 18 0 0 0 0 2 0 0 0 0 0 161 0 0 0 0 900 0 0 0 0 0
19 Gary Wright Bob Jackson Upright Trike O/P/U/Mf/M 19 14 11 0 0 0 0 7 6 0 0 137 209 287 0 0 0 0 354 394 0 0
20 Colin Wait zoom O/P/U 20 15 10 0 0 0 0 0 0 0 0 126 199 303 0 0 0 0 0 0 0 0
21 katie Ladkin loxley O/P/U/L/Lp/St/S 21 17 13 2 2 3 2 0 0 0 0 105 173 264 846 846 701 779 0 0 0 0
22 andy newham pink peril trike O/Mf/M 22 0 0 0 0 0 0 8 7 0 0 100 0 0 0 0 0 0 319 354 0 0
22 Howard Yeomans elsie luna thorn raven twin O/P/U/St/S 22 16 12 0 0 4 3 0 0 0 0 100 174 265 0 0 648 720 0 0 0 0
24 Dan Linstead Tierney O/P/U/Mf/M 24 18 14 0 0 0 0 9 8 0 0 90 152 232 0 0 0 0 287 319 0 0
25 Phillip Wilkinson Ice VTX Trike O/P/U/Mf/M 25 19 15 0 0 0 0 10 9 0 0 65 124 188 0 0 0 0 232 258 0 0
26 Stephen Clements Ice VTX O/P/U/Mf/M 26 20 16 0 0 0 0 11 10 0 0 53 100 152 0 0 0 0 209 232 0 0
27 Rae Arnold Special Al O/P/U/L/Lp/St/S 27 21 17 3 3 5 4 0 0 0 0 48 90 137 540 540 437 486 0 0 0 0
28 ian mattews higgins O/P/U/Mf/M 28 22 18 0 0 0 0 12 11 0 0 43 81 124 0 0 0 0 188 209 0 0
Last Updated on 27 June 2018
By Thee Keeper Ov Thee Records