British Human Power Club
Darley Moor
Saturday 18th August


Round 1 Race(s) for 0 + 3 Laps -- Lap distance: 2.2 km
Round 1 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Matthew Le Ruez ICE VTX O/P/U/Mf/M 3 10:32.00 39.0 24.2
2 Nathaniel Olson ICE VTX O/P/U/Mf/M 3 10:34.00 38.8 24.1
3 Shawn Ballantine Notso O 3 10:35.00 38.8 24.1
4 John Lucian Bacchetta O/P/U/St/S 3 10:50.00 37.9 23.5
5 Tim Limberger Metaphysic O/P/U/St/S 3 11:06.00 37.0 23.0
6 Kim Wall The Red Baron O/P/U/L/Lp/St/S 3 11:35.00 35.4 22.0
7 Geoff Booker Trykit O/P/U/Mf/M 3 11:55.00 34.4 21.4
8 Dave Overton Overton O/P/U/Mf/M 3 11:59.00 34.2 21.3
9 Brian Robertson Bacchetta O/P/U/St/S 3 12:02.00 34.1 21.2
10 Sam Relton Arrow O/P/U 3 12:33.00 32.7 20.3
11 Jeffrey James cobra O/P 3 12:42.00 32.3 20.1
12 Roy MacDonald Kingcycle O/St 3 12:54.00 31.8 19.8
13 Dave Thomlinson Rowing Bike O/P/U/St/S 3 13:21.00 30.7 19.1
14 Phillip Wilkinson Ice VTX Trike O/P/U/Mf/M 3 13:30.00 30.4 18.9
15 Rae Arnold Special Al O/P/U/L/Lp/St/S 3 13:38.00 30.1 18.7
16 Jack Brown Mersey Mouth O/P/U/Mf/M 3 13:41.00 30.0 18.6
17 katie Ladkin loxley O/P/U/L/Lp/St/S 3 14:01.00 29.3 18.2
18 Duncan Bullock Losna O/P/U 3 15:18.00 26.8 16.6
19 Heather Fortnum Mason King O/P/L/Lp/St/S 3 16:54.00 24.3 15.1

Round 1 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 3 8:04.51 50.8 31.6
2 Lee Wakefield Milan SL O/Mf 3 8:05.26 50.8 31.5
3 Neil Hood Kermit O/Mf 3 8:56.70 45.9 28.5
4 Tim Parker Thing 1 O/Mf 3 9:01.67 45.5 28.2
5 Ian Baxter Quest XS O/Mf 3 9:07.80 45.0 27.9
6 Chris Hamilton Rat Racer Genisis O/P 3 9:37.70 42.6 26.5
7 Jochen Farwer M5 Lowracer O/P/U 3 9:38.90 42.5 26.4
8 Russell Bridge NoCom O/P/U 3 10:02.86 40.9 25.4
9 Andrew Sidwell Rattysnake O/P 3 10:03.76 40.8 25.3
10 David L'Hostis Performer FWD O/P/U 3 10:06.67 40.6 25.2
11 Chris Parker Thing 2 O/Mf 2 33.9 21.0
12 Mike Burrows X O/P 1 16.9 10.5

Round 2 Race(s) for 55 + 1 Laps -- Lap distance: 2.2 km
Round 2 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 21 1:00:00.80 47.9 29.7
2 Lee Wakefield Milan SL O/Mf 21 1:01:27.10 46.8 29.0
3 Ian Baxter Quest XS O/Mf 19 1:01:36.40 42.2 26.2
4 Neil Hood Kermit O/Mf 19 1:01:47.70 42.1 26.1
5 Andrew Sidwell Rattysnake O/P 18 1:00:55.50 40.4 25.1
6 Tim Parker Thing 1 O/Mf 18 1:01:03.48 40.3 25.0
7 Shawn Ballantine Notso O 16 1:00:57.50 35.9 22.3
8 Matthew Le Ruez ICE VTX O/P/U/Mf/M 16 1:01:11.90 35.8 22.2
9 David L'Hostis Performer FWD O/P/U 16 1:01:12.00 35.8 22.2
10 Nathaniel Olson ICE VTX O/P/U/Mf/M 16 1:01:13.40 35.8 22.2
11 Chris Hamilton Rat Racer Genisis O/P 16 1:02:37.50 34.9 21.7
12 John Lucian Bacchetta O/P/U/St/S 16 1:02:45.70 34.9 21.7
13 Tim Limberger Metaphysic O/P/U/St/S 16 1:02:53.90 34.8 21.6
14 Russell Bridge NoCom O/P/U 15 1:00:24.70 34.0 21.1
15 Kim Wall The Red Baron O/P/U/L/Lp/St/S 15 1:03:23.40 32.4 20.1
16 Chris Parker Thing 2 O/Mf 15 1:03:24.30 32.4 20.1
17 Geoff Booker Trykit O/P/U/Mf/M 15 1:03:33.70 32.3 20.0
18 Sam Relton Arrow O/P/U 14 1:03:27.80 30.2 18.7
19 Jeffrey James cobra O/P 14 1:04:04.42 29.9 18.6
20 Dave Overton Overton O/P/U/Mf/M 13 1:00:17.40 29.5 18.3
21 Brian Robertson Bacchetta O/P/U/St/S 13 1:00:30.00 29.4 18.2
22 Roy MacDonald Kingcycle O/St 13 1:02:16.60 28.5 17.7
23 katie Ladkin loxley O/P/U/L/Lp/St/S 12 1:01:19.90 26.8 16.6
24 Phillip Wilkinson Ice VTX Trike O/P/U/Mf/M 12 1:01:23.80 26.7 16.6
25 Rae Arnold Special Al O/P/U/L/Lp/St/S 12 1:01:31.60 26.7 16.6
26 Dave Thomlinson Rowing Bike O/P/U/St/S 11 1:03:21.00 23.7 14.7
27 Duncan Bullock Losna O/P/U 11 1:04:59.50 23.1 14.4
28 Heather Fortnum Mason King O/P/L/Lp/St/S 10 1:05:07.65 21.0 13.0
29 Jack Brown Mersey Mouth O/P/U/Mf/M 5 11.4 7.0

Final Results composed by using Average Points 50:50

Overall
Pos. Name Vehicle Class Position Points
O P U L Lp St S Mf M J A O P U L Lp St S Mf M J A
1 Steve Slade Beano O 1 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0
2 Lee Wakefield Milan SL O/Mf 2 0 0 0 0 0 0 1 0 0 0 900 0 0 0 0 0 0 1000 0 0 0
3 Neil Hood Kermit O/Mf 3 0 0 0 0 0 0 2 0 0 0 770 0 0 0 0 0 0 855 0 0 0
4 Ian Baxter Quest XS O/Mf 4 0 0 0 0 0 0 3 0 0 0 733 0 0 0 0 0 0 814 0 0 0
5 Tim Parker Thing 1 O/Mf 5 0 0 0 0 0 0 4 0 0 0 660 0 0 0 0 0 0 770 0 0 0
6 Andrew Sidwell Rattysnake O/P 6 1 0 0 0 0 0 0 0 0 0 543 864 0 0 0 0 0 0 0 0 0
7 Chris Hamilton Rat Racer Genisis O/P 7 2 0 0 0 0 0 0 0 0 0 470 828 0 0 0 0 0 0 0 0 0
8 Matthew Le Ruez ICE VTX O/P/U/Mf/M 8 3 1 0 0 0 0 5 1 0 0 414 745 864 0 0 0 0 656 1000 0 0
9 David L'Hostis Performer FWD O/P/U 9 4 2 0 0 0 0 0 0 0 0 408 733 855 0 0 0 0 0 0 0 0
10 Shawn Ballantine Notso O 10 0 0 0 0 0 0 0 0 0 0 406 0 0 0 0 0 0 0 0 0 0
11 Russell Bridge NoCom O/P/U 11 5 3 0 0 0 0 0 0 0 0 366 644 745 0 0 0 0 0 0 0 0
12 Nathaniel Olson ICE VTX O/P/U/Mf/M 12 6 4 0 0 0 0 6 2 0 0 350 630 733 0 0 0 0 590 900 0 0
13 John Lucian Bacchetta O/P/U/St/S 13 7 5 0 0 1 1 0 0 0 0 284 534 660 0 0 1000 1000 0 0 0 0
14 Jochen Farwer M5 Lowracer O/P/U 14 9 8 0 0 0 0 0 0 0 0 266 450 500 0 0 0 0 0 0 0 0
15 Tim Limberger Metaphysic O/P/U/St/S 15 8 6 0 0 2 2 0 0 0 0 256 480 594 0 0 900 900 0 0 0 0
16 Kim Wall The Red Baron O/P/U/L/Lp/St/S 16 10 7 1 1 3 3 0 0 0 0 218 408 504 1000 1000 810 810 0 0 0 0
17 Geoff Booker Trykit O/P/U/Mf/M 17 11 9 0 0 0 0 7 3 0 0 185 368 454 0 0 0 0 504 810 0 0
18 Chris Parker Thing 2 O/Mf 18 0 0 0 0 0 0 8 0 0 0 170 0 0 0 0 0 0 480 0 0 0
19 Dave Overton Overton O/P/U/Mf/M 19 13 10 0 0 0 0 9 4 0 0 151 298 387 0 0 0 0 454 729 0 0
20 Sam Relton Arrow O/P/U 20 12 11 0 0 0 0 0 0 0 0 144 302 372 0 0 0 0 0 0 0 0
21 Brian Robertson Bacchetta O/P/U/St/S 21 15 12 0 0 4 4 0 0 0 0 136 268 349 0 0 729 729 0 0 0 0
22 Jeffrey James cobra O/P 22 14 0 0 0 0 0 0 0 0 0 130 272 0 0 0 0 0 0 0 0 0
23 Roy MacDonald Kingcycle O/St 23 0 0 0 0 5 0 0 0 0 0 104 0 0 0 0 656 0 0 0 0 0
24 Phillip Wilkinson Ice VTX Trike O/P/U/Mf/M 24 16 13 0 0 0 0 10 5 0 0 84 196 268 0 0 0 0 387 656 0 0
25 Dave Thomlinson Rowing Bike O/P/U/St/S 25 17 14 0 0 6 5 0 0 0 0 80 186 256 0 0 534 594 0 0 0 0
26 katie Ladkin loxley O/P/U/L/Lp/St/S 26 18 15 2 2 6 5 0 0 0 0 78 182 250 855 855 534 594 0 0 0 0
27 Rae Arnold Special Al O/P/U/L/Lp/St/S 27 19 16 2 2 8 7 0 0 0 0 76 176 242 855 855 531 590 0 0 0 0
28 Jack Brown Mersey Mouth O/P/U/Mf/M 28 20 17 0 0 0 0 11 6 0 0 58 136 196 0 0 0 0 349 590 0 0
28 Duncan Bullock Losna O/P/U 28 20 18 0 0 0 0 0 0 0 0 58 136 186 0 0 0 0 0 0 0 0
30 Heather Fortnum Mason King O/P/L/Lp/St/S 30 22 0 4 4 9 8 0 0 0 0 52 122 0 729 729 430 478 0 0 0 0
31 Mike Burrows X O/P 31 23 0 0 0 0 0 0 0 0 0 21 49 0 0 0 0 0 0 0 0 0
Last Updated on 21 August 2018
By Thee Keeper Ov Thee Records