British Human Power Club
Leicester
Sunday 19th August


Round 1 Race(s) for 30 + 1 Laps -- Lap distance: 0.9 km
Round 1 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 John Lucian Bacchetta O/P/U/St/S 20 33:08.84 35.9 22.3
2 Kim Wall The Red Baron O/P/U/L/Lp/St/S 20 33:21.00 35.7 22.2
3 Geoff Booker Trykit O/P/U/Mf/M 19 33:30.30 33.7 21.0
4 Jeffrey James cobra O/P 19 33:35.30 33.7 20.9
5 Dave Overton Overton O/P/U/Mf/M 19 33:35.40 33.7 20.9
6 Sam Relton Arrow O/P/U 19 33:35.40 33.7 20.9
7 Johnny Appleby Snr Giant O/P/U/Mf/M 19 34:31.90 32.7 20.3
8 Brian Robertson Bacchetta O/P/U/St/S 19 34:35.70 32.7 20.3
9 Wyn Sleeman Bacchetta Corsa O/P/U/St/S 19 34:35.90 32.7 20.3
10 Shawn Pallister Windcheetah O/P/U/Mf/M 19 34:57.09 32.4 20.1
11 Johnny Appleby giant O/P/U/St/S/J 18 33:27.30 32.0 19.9
12 Roy MacDonald Kingcycle O/St 18 33:41.90 31.8 19.7
13 Jeffrey Louis Jones Trike O/P/U/Mf/M 18 34:46.50 30.8 19.1
14 Dave Thomlinson Rowing Bike O/P/U/St/S 17 34:45.50 29.1 18.1
15 katie Ladkin loxley O/P/U/L/Lp/St/S 17 34:46.70 29.1 18.1
16 Rae Arnold Special Al O/P/U/L/Lp/St/S 17 35:06.90 28.8 17.9
17 Stuart Glen Moulton APB O/P/U/St/S 15 34:17.40 26.0 16.2
18 Alan Timberlake Grasshopper O/P/U/St/S 14 34:51.00 23.9 14.8
19 Heather Fortnum Mason King O/P/L/Lp/St/S 14 35:15.20 23.6 14.7

Round 1 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 28 31:07.77 53.6 33.3
2 Lee Wakefield Milan SL O/Mf 27 31:38.30 50.8 31.6
3 Neil Hood Kermit O/Mf 24 31:23.30 45.5 28.3
4 Ian Baxter Quest XS O/Mf 24 31:26.50 45.4 28.2
5 Tim Parker Thing 1 O/Mf 23 31:32.40 43.4 27.0
6 Chris Parker Thing 2 O/Mf 23 31:48.59 43.0 26.7
7 Andrew Sidwell Rattysnake O/P 23 32:13.00 42.5 26.4
8 Jochen Farwer M5 Lowracer O/P/U 22 31:23.80 41.7 25.9
9 Shawn Ballantine Notso O 21 31:18.60 39.9 24.8
10 David L'Hostis Performer FWD O/P/U 21 32:22.80 38.6 24.0
11 Matthew Le Ruez ICE VTX O/P/U/Mf/M 21 32:37.50 38.3 23.8
12 Nathaniel Olson ICE VTX O/P/U/Mf/M 20 31:43.70 37.5 23.3
13 Chris Hamilton ICE VTX O/P/U/Mf/M 19 32:38.30 34.6 21.5

Round 2 Race(s) for 30 + 1 Laps -- Lap distance: 0.9 km
Round 2 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 John Lucian Bacchetta O/P/U/St/S 19 31:51.90 35.5 22.0
2 Kim Wall The Red Baron O/P/U/L/Lp/St/S 19 32:52.80 34.4 21.4
3 Johnny Appleby giant O/P/U/St/S/J 18 32:08.18 33.3 20.7
4 Geoff Booker Trykit O/P/U/Mf/M 18 32:09.13 33.3 20.7
5 Dave Overton Overton O/P/U/Mf/M 18 32:47.90 32.7 20.3
6 Shawn Pallister Windcheetah O/P/U/Mf/M 18 33:23.70 32.1 19.9
7 Wyn Sleeman Bacchetta Corsa O/P/U/St/S 17 31:55.20 31.7 19.7
8 Jeffrey Louis Jones Trike O/P/U/Mf/M 17 31:55.50 31.7 19.7
9 Brian Robertson Bacchetta O/P/U/St/S 17 32:03.14 31.6 19.6
10 Sam Relton Arrow O/P/U 17 32:08.19 31.5 19.5
11 Roy MacDonald Kingcycle O/St 17 32:09.45 31.5 19.5
12 Jeffrey James cobra O/P 17 33:13.30 30.4 18.9
13 Dave Thomlinson Rowing Bike O/P/U/St/S 15 32:08.01 27.8 17.2
14 Rae Arnold Special Al O/P/U/L/Lp/St/S 15 32:08.66 27.8 17.2
15 Stuart Glen Moulton APB O/P/U/St/S 14 32:08.71 25.9 16.1
16 katie Ladkin loxley O/P/U/L/Lp/St/S 14 32:38.59 25.5 15.8
17 Heather Fortnum Mason King O/P/L/Lp/St/S 12 32:04.65 22.2 13.8
18 Johnny Appleby Snr Giant O/P/U/Mf/M 10 18.7 11.6
19 Alan Timberlake Grasshopper O/P/U/St/S 2 3.7 2.3

Round 2 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 28 31:24.00 53.1 33.0
2 Lee Wakefield Milan SL O/Mf 27 31:49.50 50.5 31.4
3 Neil Hood Kermit O/Mf 24 31:47.40 44.9 27.9
4 Ian Baxter Quest XS O/Mf 23 31:31.70 43.4 27.0
5 Chris Parker Thing 2 O/Mf 23 31:40.00 43.2 26.9
6 Tim Parker Thing 1 O/Mf 23 32:11.20 42.5 26.4
7 Andrew Sidwell Rattysnake O/P 23 32:33.80 42.0 26.1
8 Shawn Ballantine Notso O 21 31:56.40 39.1 24.3
9 David L'Hostis Performer FWD O/P/U 20 32:36.80 36.5 22.7
10 Matthew Le Ruez ICE VTX O/P/U/Mf/M 20 32:39.80 36.4 22.6
11 Nathaniel Olson ICE VTX O/P/U/Mf/M 20 32:59.50 36.1 22.4
12 Chris Hamilton ICE VTX O/P/U/Mf/M 19 31:27.50 35.9 22.3
13 Jochen Farwer M5 Lowracer O/P/U 15 28.4 17.6

Final Results composed by using Average Points 1:1

Overall
Pos. Name Vehicle Class Position Points
O P U L Lp St S Mf M J A O P U L Lp St S Mf M J A
1 Steve Slade Beano O 1 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0
2 Lee Wakefield Milan SL O/Mf 2 0 0 0 0 0 0 1 0 0 0 900 0 0 0 0 0 0 1000 0 0 0
3 Neil Hood Kermit O/Mf 3 0 0 0 0 0 0 2 0 0 0 810 0 0 0 0 0 0 900 0 0 0
4 Ian Baxter Quest XS O/Mf 4 0 0 0 0 0 0 3 0 0 0 729 0 0 0 0 0 0 810 0 0 0
5 Tim Parker Thing 1 O/Mf 5 0 0 0 0 0 0 4 0 0 0 623 0 0 0 0 0 0 692 0 0 0
5 Chris Parker Thing 2 O/Mf 5 0 0 0 0 0 0 4 0 0 0 623 0 0 0 0 0 0 692 0 0 0
7 Andrew Sidwell Rattysnake O/P 7 1 0 0 0 0 0 0 0 0 0 531 1000 0 0 0 0 0 0 0 0 0
8 Shawn Ballantine Notso O 8 0 0 0 0 0 0 0 0 0 0 454 0 0 0 0 0 0 0 0 0 0
9 David L'Hostis Performer FWD O/P/U 9 2 1 0 0 0 0 0 0 0 0 408 855 950 0 0 0 0 0 0 0 0
10 Matthew Le Ruez ICE VTX O/P/U/Mf/M 10 3 2 0 0 0 0 6 1 0 0 368 770 855 0 0 0 0 590 1000 0 0
11 Nathaniel Olson ICE VTX O/P/U/Mf/M 11 4 3 0 0 0 0 7 2 0 0 332 692 770 0 0 0 0 531 900 0 0
12 John Lucian Bacchetta O/P/U/St/S 12 5 4 0 0 1 1 0 0 0 0 282 590 656 0 0 1000 1000 0 0 0 0
13 Jochen Farwer M5 Lowracer O/P/U 13 7 6 0 0 0 0 0 0 0 0 279 542 614 0 0 0 0 0 0 0 0
14 Chris Hamilton ICE VTX O/P/U/Mf/M 14 6 5 0 0 0 0 8 3 0 0 272 567 630 0 0 0 0 478 810 0 0
15 Kim Wall The Red Baron O/P/U/L/Lp/St/S 15 8 7 1 1 2 2 0 0 0 0 254 531 590 1000 1000 900 900 0 0 0 0
16 Geoff Booker Trykit O/P/U/Mf/M 16 9 8 0 0 0 0 9 4 0 0 206 430 478 0 0 0 0 430 729 0 0
17 Dave Overton Overton O/P/U/Mf/M 17 10 9 0 0 0 0 10 5 0 0 172 360 419 0 0 0 0 387 656 0 0
18 Johnny Appleby giant O/P/U/St/S/J 18 11 10 0 0 3 3 0 0 1 0 159 332 380 0 0 733 733 0 0 1000 0
19 Jeffrey James cobra O/P 19 12 0 0 0 0 0 0 0 0 0 137 296 0 0 0 0 0 0 0 0 0
20 Sam Relton Arrow O/P/U 20 13 11 0 0 0 0 0 0 0 0 134 280 331 0 0 0 0 0 0 0 0
21 Shawn Pallister Windcheetah O/P/U/Mf/M 21 14 12 0 0 0 0 11 6 0 0 132 278 320 0 0 0 0 332 560 0 0
22 Wyn Sleeman Bacchetta Corsa O/P/U/St/S 22 15 13 0 0 5 5 0 0 0 0 130 272 316 0 0 729 729 0 0 0 0
23 Brian Robertson Bacchetta O/P/U/St/S 23 16 14 0 0 3 3 0 0 0 0 122 254 298 0 0 733 733 0 0 0 0
24 Jeffrey Louis Jones Trike O/P/U/Mf/M 24 17 15 0 0 0 0 13 8 0 0 104 224 260 0 0 0 0 298 504 0 0
25 Roy MacDonald Kingcycle O/St 25 0 0 0 0 6 0 0 0 0 0 89 0 0 0 0 590 0 0 0 0 0
26 Johnny Appleby Snr Giant O/P/U/Mf/M 26 18 16 0 0 0 0 12 7 0 0 88 190 242 0 0 0 0 316 534 0 0
27 Dave Thomlinson Rowing Bike O/P/U/St/S 27 19 17 0 0 7 6 0 0 0 0 68 158 196 0 0 531 590 0 0 0 0
28 Rae Arnold Special Al O/P/U/L/Lp/St/S 28 20 18 2 2 8 7 0 0 0 0 58 136 168 855 855 454 504 0 0 0 0
29 katie Ladkin loxley O/P/U/L/Lp/St/S 29 21 19 2 2 9 8 0 0 0 0 55 128 158 855 855 432 480 0 0 0 0
30 Stuart Glen Moulton APB O/P/U/St/S 30 22 20 0 0 10 9 0 0 0 0 52 122 151 0 0 408 454 0 0 0 0
31 Heather Fortnum Mason King O/P/L/Lp/St/S 31 23 0 4 4 11 10 0 0 0 0 42 99 0 729 729 332 368 0 0 0 0
32 Alan Timberlake Grasshopper O/P/U/St/S 32 24 21 0 0 11 10 0 0 0 0 40 94 122 0 0 332 368 0 0 0 0
Last Updated on 21 August 2018
By Thee Keeper Ov Thee Records