British Human Power Club
Stourport
Sunday 23rd September


Round 1 Race(s) for 30 + 1 Laps -- Lap distance: 0.9 km
Round 1 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Johnny Appleby giant O/P/U/St/S/J 13 21:55.98 32.1 19.9
2 Johnny Appleby Snr Giant O/P/U/Mf/M 13 22:12.83 31.6 19.6
3 Dave Overton Overton O/P/U/Mf/M 13 22:30.88 31.2 19.4
4 Jeffrey James cobra O/P 13 23:31.50 29.9 18.6
5 Geoff Booker Trykit O/P/U/Mf/M 12 22:05.52 29.4 18.2
6 Colin Rose Orbit O/P/U/St/S 12 22:15.62 29.1 18.1
7 Roy MacDonald Kingcycle O/St 12 22:48.04 28.5 17.7
8 Graham Coulson Graham's Trykit O/P/U/Mf/M 11 22:00.08 27.0 16.8
9 Stuart Glen Moulton APB O/P/U/St/S 11 22:46.77 26.1 16.2
10 Rae Arnold Catweazle O/P/U/L/Lp/Mf/M 10 22:15.94 24.3 15.1
11 Joseph Parker SB Speedy O/P/U/Mf/M 10 24:56.77 21.7 13.4

Round 1 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Jochen Farwer M5 Lowracer O/P/U 15 21:52.93 37.1 23.0
2 Matthew Le Ruez ICE VTX O/P/U/Mf/M 15 22:27.48 36.1 22.4
3 Chris Parker Thing 2 O/Mf 15 22:54.16 35.4 22.0
4 John Lucian Bacchetta O/P/U/St/S 15 23:16.82 34.8 21.6
5 Tim Parker Thing 1 O/Mf 15 23:20.95 34.7 21.6
6 Nathaniel Olson ICE VTX O/P/U/Mf/M 15 23:21.61 34.7 21.6
7 Geoff Bird Vulcan O/Mf 13 23:39.80 29.7 18.4
8 David L'Hostis Performer FWD O/P/U 10 22:49.61 23.7 14.7
9 Andrew Sidwell Rattysnake O/P 9 21:56.43 22.2 13.8
10 Steve Slade Beano O 1 2.4 1.5

Round 2 Race(s) for 30 + 1 Laps -- Lap distance: 1.3 km
Round 2 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Johnny Appleby giant O/P/U/St/S/J 16 43:26.24 30.4 18.8
2 Johnny Appleby Snr Giant O/P/U/Mf/M 16 43:43.58 30.2 18.7
3 Joseph Parker SB Speedy O/P/U/Mf/M 16 45:10.51 29.2 18.1
4 Jeffrey James cobra O/P 16 46:20.62 28.4 17.7
5 Geoff Booker Trykit O/P/U/Mf/M 15 44:20.19 27.9 17.3
6 Roy MacDonald Kingcycle O/St 14 45:17.63 25.5 15.8
7 Graham Coulson Graham's Trykit O/P/U/Mf/M 14 45:25.75 25.4 15.8
8 Colin Rose Orbit O/P/U/St/S 14 45:34.74 25.3 15.7
9 Stuart Glen Moulton APB O/P/U/St/S 13 45:42.45 23.4 14.5
10 Rae Arnold Catweazle O/P/U/L/Lp/Mf/M 12 44:10.10 22.4 13.9

Round 2 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Jochen Farwer M5 Lowracer O/P/U 19 43:49.64 35.7 22.2
2 Matthew Le Ruez ICE VTX O/P/U/Mf/M 19 45:29.88 34.4 21.4
3 Andrew Sidwell Rattysnake O/P 19 45:38.81 34.3 21.3
4 Tim Parker Thing 1 O/Mf 18 44:04.07 33.7 20.9
5 Chris Parker Thing 2 O/Mf 18 44:22.87 33.4 20.8
6 David L'Hostis Performer FWD O/P/U 18 45:44.51 32.4 20.1
7 Nathaniel Olson ICE VTX O/P/U/Mf/M 18 45:58.36 32.3 20.0
8 John Lucian Bacchetta O/P/U/St/S 17 44:19.25 31.6 19.6
9 Geoff Bird Vulcan O/Mf 15 44:12.05 28.0 17.4

Final Results composed by using Average Points 30:70

Overall
Pos. Name Vehicle Class Position Points
O P U L Lp St S Mf M J A O P U L Lp St S Mf M J A
1 Jochen Farwer M5 Lowracer O/P/U 1 1 1 0 0 0 0 0 0 0 0 1000 1000 1000 0 0 0 0 0 0 0 0
2 Matthew Le Ruez ICE VTX O/P/U/Mf/M 2 2 2 0 0 0 0 1 1 0 0 900 900 900 0 0 0 0 1000 1000 0 0
3 Tim Parker Thing 1 O/Mf 3 0 0 0 0 0 0 2 0 0 0 707 0 0 0 0 0 0 873 0 0 0
4 Chris Parker Thing 2 O/Mf 4 0 0 0 0 0 0 3 0 0 0 702 0 0 0 0 0 0 837 0 0 0
5 Andrew Sidwell Rattysnake O/P 5 5 0 0 0 0 0 0 0 0 0 612 636 0 0 0 0 0 0 0 0 0
6 John Lucian Bacchetta O/P/U/St/S 6 4 4 0 0 1 1 0 0 0 0 553 656 702 0 0 1000 1000 0 0 0 0
7 Nathaniel Olson ICE VTX O/P/U/Mf/M 7 3 3 0 0 0 0 4 2 0 0 549 678 729 0 0 0 0 729 900 0 0
8 David L'Hostis Performer FWD O/P/U 8 6 5 0 0 0 0 0 0 0 0 463 586 652 0 0 0 0 0 0 0 0
9 Johnny Appleby giant O/P/U/St/S/J 9 7 6 0 0 2 2 0 0 1 0 460 568 610 0 0 900 900 0 0 1000 0
10 Johnny Appleby Snr Giant O/P/U/Mf/M 10 8 7 0 0 0 0 5 3 0 0 414 512 549 0 0 0 0 656 810 0 0
11 Jeffrey James cobra O/P 11 9 0 0 0 0 0 0 0 0 0 336 414 0 0 0 0 0 0 0 0 0
12 Geoff Bird Vulcan O/Mf 12 0 0 0 0 0 0 6 0 0 0 302 0 0 0 0 0 0 531 0 0 0
13 Joseph Parker SB Speedy O/P/U/Mf/M 13 11 9 0 0 0 0 7 5 0 0 285 363 411 0 0 0 0 518 654 0 0
14 Geoff Booker Trykit O/P/U/Mf/M 14 10 8 0 0 0 0 8 4 0 0 272 373 444 0 0 0 0 478 656 0 0
15 Roy MacDonald Kingcycle O/St 15 0 0 0 0 3 0 0 0 0 0 236 0 0 0 0 786 0 0 0 0 0
16 Colin Rose Orbit O/P/U/St/S 16 13 11 0 0 4 3 0 0 0 0 214 314 373 0 0 753 810 0 0 0 0
17 Graham Coulson Graham's Trykit O/P/U/Mf/M 17 12 10 0 0 0 0 9 6 0 0 213 324 387 0 0 0 0 430 590 0 0
18 Stuart Glen Moulton APB O/P/U/St/S 18 14 12 0 0 5 4 0 0 0 0 179 272 324 0 0 656 729 0 0 0 0
19 Rae Arnold Catweazle O/P/U/L/Lp/Mf/M 19 15 13 1 1 0 0 10 7 0 0 160 245 292 1000 1000 0 0 387 531 0 0
20 Dave Overton Overton O/P/U/Mf/M 20 16 14 0 0 0 0 11 8 0 0 129 159 159 0 0 0 0 177 219 0 0
21 Steve Slade Beano O 21 0 0 0 0 0 0 0 0 0 0 37 0 0 0 0 0 0 0 0 0 0
Last Updated on 25 September 2018
By Thee Keeper Ov Thee Records