British Human Power Club
Hillingdon 2
Sunday 21st October


Round 1 Race(s) for 30 + 1 Laps -- Lap distance: 1.5 km
Round 1 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Gemma Stuart Upwrong O/P/U/L/Lp/St/S 13 32:58.36 36.1 22.4
2 Johnny Appleby giant O/P/U/St/S/J 13 32:58.48 36.1 22.4
3 Carsten Maass Recumbent Bike O 13 33:00.25 36.1 22.4
4 Ian Pike Pike Trike O/P/U/Mf/M 13 34:03.84 35.0 21.7
5 Kim Wall The Red Baron O/P/U/L/Lp/St/S 13 34:16.64 34.8 21.6
6 Johnny Appleby Snr Giant O/P/U/Mf/M 13 35:30.88 33.6 20.8
7 Geoff Booker Trykit O/P/U/Mf/M 12 33:16.14 33.1 20.5
8 Trevor Rickets Upwrong O/P/U/St/S 12 33:18.10 33.0 20.5
9 Joseph Parker SB Speedy O/P/U/Mf/M 12 33:35.93 32.7 20.3
10 Roy MacDonald Kingcycle O/St 12 33:37.39 32.7 20.3
11 Fiona Grove Velodynamics T8 O/P/L/Lp 12 34:32.77 31.8 19.8
12 Lez Young Mariko O/P/U/Mf/M 12 34:47.80 31.6 19.6
13 Dave Minter Ken Rogers O/P/U/Mf/M 12 35:37.11 30.9 19.2
14 Dave Goodman ICE Trike O/P/U/Mf/M 12 35:38.29 30.9 19.2
15 Colin Rose Orbit O/P/U/St/S 11 33:37.61 30.0 18.6
16 Alan Goodman Catrike O/P/U/Mf/M 11 35:15.79 28.6 17.7
17 Stephen Clements Ice VTX O/P/U/Mf/M 10 34:57.15 26.2 16.3
18 Stuart Glen Moulton APB O/P/U/St/S 10 35:20.54 25.9 16.1
19 Rae Arnold Catweazle O/P/U/L/Lp/Mf/M 9 36:23.65 22.7 14.1
20 Dave Overton Overton O/P/U/Mf/M 8 22.2 13.8

Round 1 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 19 32:15.77 54.0 33.5
2 Lee Wakefield Milan SL O/Mf 18 32:51.31 50.2 31.2
3 Derrick Tweddle Yellowdonkey O 17 33:33.47 46.5 28.9
4 David L'Hostis velocraft O/P/U 16 33:00.99 44.4 27.6
5 Chris Parker Thing 2 O/Mf 16 33:12.90 44.2 27.4
6 Shawn Ballantine Notso O 16 33:59.77 43.2 26.8
7 Andrew Sidwell Rattysnake O/P 16 34:04.08 43.1 26.7
8 Shaun Pallister Quest XS O/Mf 15 32:35.93 42.2 26.2
9 Neil Hood Kermit O/Mf 15 32:47.86 41.9 26.0
10 Jochen Farwer M5 Lowracer O/P/U 15 33:22.68 41.2 25.6
11 Matthew Le Ruez ICE VTX O/P/U/Mf/M 14 33:24.80 38.4 23.9
12 John Lucian Bacchetta O/P/U/St/S 14 33:26.78 38.4 23.8
13 Nathaniel Olson ICE VTX O/P/U/Mf/M 14 33:26.90 38.4 23.8
14 Chris Hamilton Baron Lowracer O/P/U 14 33:28.45 38.3 23.8
15 Geoff Bird Vulcan O/Mf 14 34:24.51 37.3 23.2
16 Jeffrey James cobra O/P 12 34:14.58 32.1 19.9
17 Andrew Mills Hurricane SL O/P/U/St/S 11 33:59.46 29.7 18.4
18 Mike Burrows X O/P 11 35:26.67 28.4 17.7

Round 2 Race(s) for 30 + 1 Laps -- Lap distance: 1.5 km
Round 2 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Gemma Stuart Upwrong O/P/U/L/Lp/St/S 13 33:25.86 35.6 22.1
2 Johnny Appleby giant O/P/U/St/S/J 13 33:26.82 35.6 22.1
3 Kim Wall The Red Baron O/P/U/L/Lp/St/S 13 33:27.31 35.6 22.1
4 Carsten Maass Recumbent Bike O 13 33:29.11 35.6 22.1
5 Johnny Appleby Snr Giant O/P/U/Mf/M 13 33:35.30 35.5 22.0
6 Trevor Rickets Upwrong O/P/U/St/S 13 33:36.09 35.5 22.0
7 Ian Pike Pike Trike O/P/U/Mf/M 13 33:37.31 35.4 22.0
8 Geoff Booker Trykit O/P/U/Mf/M 13 34:00.43 35.0 21.8
9 Roy MacDonald Kingcycle O/St 12 33:43.75 32.6 20.2
10 Alan Timberlake Bacchetta Corsa O/P/U/St/S 12 33:47.75 32.5 20.2
11 Joseph Parker SB Speedy O/P/U/Mf/M 12 34:29.74 31.9 19.8
12 Fiona Grove Velodynamics T8 O/P/L/Lp 12 34:59.18 31.4 19.5
13 Dave Goodman ICE Trike O/P/U/Mf/M 12 34:59.45 31.4 19.5
14 Colin Rose Orbit O/P/U/St/S 11 34:13.48 29.5 18.3
15 Dave Minter Ken Rogers O/P/U/Mf/M 11 34:47.08 29.0 18.0
16 Stephen Clements Ice VTX O/P/U/Mf/M 10 35:04.07 26.1 16.2
17 Stuart Glen Moulton APB O/P/U/St/S 10 36:43.75 24.9 15.5
18 Rae Arnold Catweazle O/P/U/L/Lp/Mf/M 9 35:34.49 23.2 14.4
19 Lez Young Mariko O/P/U/Mf/M 3 8.2 5.1
20 Alan Goodman Catrike O/P/U/Mf/M 2 5.4 3.4

Round 2 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 19 33:11.38 52.5 32.6
2 Lee Wakefield Milan SL O/Mf 18 33:27.25 49.3 30.6
3 David L'Hostis velocraft O/P/U 17 35:14.43 44.2 27.5
4 Chris Parker Thing 2 O/Mf 16 33:29.86 43.8 27.2
5 Andrew Sidwell Rattysnake O/P 16 33:56.88 43.2 26.8
6 Derrick Tweddle Yellowdonkey O 16 33:58.45 43.2 26.8
7 Shaun Pallister Quest XS O/Mf 16 34:27.98 42.6 26.4
8 Neil Hood Kermit O/Mf 16 35:05.25 41.8 26.0
9 Shawn Ballantine Notso O 16 35:06.26 41.8 26.0
10 Jochen Farwer M5 Lowracer O/P/U 15 33:41.88 40.8 25.3
11 Chris Hamilton Baron Lowracer O/P/U 14 33:53.49 37.9 23.5
12 John Lucian Bacchetta O/P/U/St/S 14 34:56.27 36.7 22.8
13 Matthew Le Ruez ICE VTX O/P/U/Mf/M 14 35:06.32 36.6 22.7
14 Nathaniel Olson ICE VTX O/P/U/Mf/M 14 35:06.88 36.6 22.7
15 Jeffrey James cobra O/P 12 35:02.95 31.4 19.5
16 Geoff Bird Vulcan O/Mf 5 13.8 8.5

Final Results composed by using Average Points 1:1

Overall
Pos. Name Vehicle Class Position Points
O P U L Lp St S Mf M J A O P U L Lp St S Mf M J A
1 Steve Slade Beano O 1 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0
2 Lee Wakefield Milan SL O/Mf 2 0 0 0 0 0 0 1 0 0 0 900 0 0 0 0 0 0 1000 0 0 0
3 David L'Hostis velocraft O/P/U 3 1 1 0 0 0 0 0 0 0 0 770 1000 1000 0 0 0 0 0 0 0 0
4 Derrick Tweddle Yellowdonkey O 4 0 0 0 0 0 0 0 0 0 0 700 0 0 0 0 0 0 0 0 0 0
5 Chris Parker Thing 2 O/Mf 5 0 0 0 0 0 0 2 0 0 0 692 0 0 0 0 0 0 900 0 0 0
6 Andrew Sidwell Rattysnake O/P 6 2 0 0 0 0 0 0 0 0 0 594 900 0 0 0 0 0 0 0 0 0
7 Shawn Ballantine Notso O 7 0 0 0 0 0 0 0 0 0 0 510 0 0 0 0 0 0 0 0 0 0
8 Shaun Pallister Quest XS O/Mf 8 0 0 0 0 0 0 3 0 0 0 504 0 0 0 0 0 0 810 0 0 0
9 Neil Hood Kermit O/Mf 9 0 0 0 0 0 0 4 0 0 0 454 0 0 0 0 0 0 729 0 0 0
10 Jochen Farwer M5 Lowracer O/P/U 10 3 2 0 0 0 0 0 0 0 0 387 810 900 0 0 0 0 0 0 0 0
11 Matthew Le Ruez ICE VTX O/P/U/Mf/M 11 4 3 0 0 0 0 5 1 0 0 316 660 733 0 0 0 0 656 1000 0 0
12 John Lucian Bacchetta O/P/U/St/S 12 5 4 0 0 1 1 0 0 0 0 314 656 729 0 0 1000 1000 0 0 0 0
13 Chris Hamilton Baron Lowracer O/P/U 13 6 5 0 0 0 0 0 0 0 0 302 630 700 0 0 0 0 0 0 0 0
14 Nathaniel Olson ICE VTX O/P/U/Mf/M 14 7 6 0 0 0 0 6 2 0 0 268 560 623 0 0 0 0 590 900 0 0
15 Gemma Stuart Upwrong O/P/U/L/Lp/St/S 15 8 7 1 1 2 2 0 0 0 0 218 478 531 1000 1000 900 900 0 0 0 0
16 Johnny Appleby giant O/P/U/St/S/J 16 9 8 0 0 3 3 0 0 1 0 196 430 478 0 0 810 810 0 0 1000 0
17 Carsten Maass Recumbent Bike O 17 0 0 0 0 0 0 0 0 0 0 167 0 0 0 0 0 0 0 0 0 0
18 Kim Wall The Red Baron O/P/U/L/Lp/St/S 18 10 9 2 2 4 4 0 0 0 0 160 368 408 900 900 729 729 0 0 0 0
19 Johnny Appleby Snr Giant O/P/U/Mf/M 19 12 11 0 0 0 0 7 3 0 0 136 332 368 0 0 0 0 480 770 0 0
19 Ian Pike Pike Trike O/P/U/Mf/M 19 11 10 0 0 0 0 8 3 0 0 136 334 372 0 0 0 0 478 770 0 0
21 Geoff Bird Vulcan O/Mf 21 0 0 0 0 0 0 10 0 0 0 130 0 0 0 0 0 0 380 0 0 0
22 Trevor Rickets Upwrong O/P/U/St/S 22 13 12 0 0 5 5 0 0 0 0 116 284 316 0 0 656 656 0 0 0 0
23 Geoff Booker Trykit O/P/U/Mf/M 23 14 13 0 0 0 0 9 5 0 0 109 268 298 0 0 0 0 408 656 0 0
24 Roy MacDonald Kingcycle O/St 24 0 0 0 0 6 0 0 0 0 0 89 0 0 0 0 590 0 0 0 0 0
25 Joseph Parker SB Speedy O/P/U/Mf/M 25 15 14 0 0 0 0 11 6 0 0 84 218 242 0 0 0 0 368 590 0 0
26 Fiona Grove Velodynamics T8 O/P/L/Lp 26 16 0 3 3 0 0 0 0 0 0 68 185 0 810 810 0 0 0 0 0 0
27 Jeffrey James cobra O/P 27 17 0 0 0 0 0 0 0 0 0 65 178 0 0 0 0 0 0 0 0 0
28 Dave Goodman ICE Trike O/P/U/Mf/M 28 18 15 0 0 0 0 12 7 0 0 56 151 196 0 0 0 0 302 480 0 0
29 Dave Minter Ken Rogers O/P/U/Mf/M 29 19 16 0 0 0 0 13 8 0 0 50 136 186 0 0 0 0 298 478 0 0
30 Colin Rose Orbit O/P/U/St/S 30 20 17 0 0 7 6 0 0 0 0 47 128 176 0 0 504 560 0 0 0 0
31 Alan Timberlake Bacchetta Corsa O/P/U/St/S 31 22 20 0 0 9 8 0 0 0 0 44 114 127 0 0 266 295 0 0 0 0
32 Lez Young Mariko O/P/U/Mf/M 32 21 18 0 0 0 0 14 9 0 0 43 124 169 0 0 0 0 260 440 0 0
33 Stephen Clements Ice VTX O/P/U/Mf/M 33 23 19 0 0 0 0 15 10 0 0 35 94 136 0 0 0 0 244 390 0 0
34 Stuart Glen Moulton APB O/P/U/St/S 34 24 21 0 0 8 7 0 0 0 0 32 85 122 0 0 430 478 0 0 0 0
35 Alan Goodman Catrike O/P/U/Mf/M 35 24 22 0 0 0 0 17 11 0 0 30 85 116 0 0 0 0 207 350 0 0
36 Rae Arnold Catweazle O/P/U/L/Lp/Mf/M 36 26 23 4 4 0 0 16 11 0 0 28 77 110 729 729 0 0 220 350 0 0
37 Andrew Mills Hurricane SL O/P/U/St/S 37 27 24 0 0 10 9 0 0 0 0 19 54 75 0 0 239 266 0 0 0 0
38 Mike Burrows X O/P 38 28 0 0 0 0 0 0 0 0 0 16 44 0 0 0 0 0 0 0 0 0
39 Dave Overton Overton O/P/U/Mf/M 39 29 25 0 0 0 0 18 13 0 0 10 29 44 0 0 0 0 84 141 0 0
Last Updated on 27 October 2018
By Thee Keeper Ov Thee Records