Darley Moor 1

by Kim      Updated: 2020-09-06 22:30:50


Open (Open)

Pos Name License Team Points Gap DarleyMoor1 R1 TT
Top 44
DarleyMoor1 R2 60min
Top 44
1 STEVE SLADE Beano 1000 500 (1st) 500 (1st)
2 LEE WAKEFIELD Milan SL 900 100 450 (2nd) 450 (2nd)
3 NEIL HOOD Milan SL 770 230 365 (4th) 405 (3rd)
4 IAN FARDOE Gelato 694 306 329 (5th) 365 (4th)
5 PETE WATSON BOB 644 356 405 (3rd) 239 (8th)
6 SHAUN PALLISTER Quest XS 544 456 215 (9th) 329 (5th)
7 JOHN WILLIAMS Milan SL 535 465 239 (8th) 296 (6th)
8 LIAM GOODMAN Notso 532 468 266 (7th) 266 (7th)
9 CHRIS HAMILTON The Egg 511 489 296 (6th) 215 (9th)
10 JOCHEN FARWER M5 Lowracer 369 631 194 (10th) 175 (11th)
11 JOHN GREED ICE VTX 333 667 175 (11th) 158 (12th)
12 ANDREW SIDWELL Rattysnake 298 702 104 (16th) 194 (10th)
13 JOHN LUCIAN Pelso BTF 286 714 158 (12th) 128 (14th)
14 JAMES COXTON ICE VTX 284 716 142 (13th) 142 (13th)
15 MR IAN SQUIRES Ryan 243 757 128 (14th) 115 (15th)
16 TIM MACDONALD Strada 219 781 115 (15th) 104 (16th)
17 SIMON WATSON DMR 163 837 69 (20th) 94 (17th)
18 GEOFF BIRD Vulcan 163 837 94 (17th) 69 (20th)
19 TIM LIMBERGER Bertha (Metaphysic) 162 838 77 (19th) 85 (18th)
20 LUKE Carbonbike 162 838 85 (18th) 77 (19th)
21 CHRIS MADDEN Carbonbike RevoX 124 876 62 (21st) 62 (21st)
22 GERALD OLIVER CHARLWOOD Recartar 106 894 56 (22nd) 50 (23rd)
23 STEVEN MARSH TopEnd Force R Handcycle 86 914 41 (25th) 45 (24th)
24 ANDY FOREY Festina 83 917 27 (29th) 56 (22nd)
25 DANIEL GADSBY George 83 917 50 (23rd) 33 (27th)
26 JEFFREY JAMES cobra 82 918 45 (24th) 37 (26th)
27 ALAN GOODMAN Speedy 78 922 37 (26th) 41 (25th)
28 JAMES EBBLEWHITE Fujin SL-2 60 940 30 (28th) 30 (28th)
29 JOSEPH PARKER Carrera Vanquish 53 947 33 (27th) 20 (32nd)
30 COLIN ROSE Orbit 49 951 22 (31st) 27 (29th)
31 KIM WALL ICE Sprint 48 952 24 (30th) 24 (30th)
32 ADRIAN DODD Optima Cougar 42 958 20 (32nd) 22 (31st)
33 IVAN NEWMAN Carbonbike 32 968 14 (35th) 18 (33rd)
34 IAN PRINCE Natalie 32 968 16 (34th) 16 (34th)
35 JEMMA FOREY Moulton Recumbent 32 968 18 (33rd) 14 (35th)
36 MARK HOWARD Handcycle 26 974 13 (36th) 13 (36th)
37 WILLIAM TULETT Trice 24 976 12 (37th) 12 (37th)
38 PETER SMORTHIT Peter S Quickie Shark 20 980 9 (40th) 11 (38th)
39 MAX FARWER Speedmachine 20 980 10 (39th) 10 (39th)
40 ANNE COULSON Kingcycle 18 982 11 (38th) 7 (42nd)
41 ROB WOMACK Force 3 top end 17 983 8 (41st) 9 (40th)
42 PHILIP CARTER Quickie 13 987 5 (45th) 8 (41st)
43 SONJA WITTIG Bike-E 12 988 6 (43rd) 6 (43rd)
44 TIEGAN LEONARD It's faster than it looks 7 993 7 (42nd)
45 GEORGINA MAGEE It's faster than it looks 5 995 5 (44th)
46 OLIVIA MAGEE It's so orange 5 995 5 (46th)
47 CARA SCHREIBER It's so orange 5 995 5 (47th)
48 ALICE TOMKINS It's so orange 5 995 5 (48th)


Partly-Faired (Open)

Pos Name License Team Points Gap DarleyMoor1 R1 TT
Top 44
DarleyMoor1 R2 60min
Top 44
1 JOCHEN FARWER M5 Lowracer 950 500 (1st) 450 (2nd)
2 JOHN GREED ICE VTX 855 95 450 (2nd) 405 (3rd)
3 ANDREW SIDWELL Rattysnake 796 154 296 (6th) 500 (1st)
4 JOHN LUCIAN Pelso BTF 734 216 405 (3rd) 329 (5th)
5 JAMES COXTON ICE VTX 730 220 365 (4th) 365 (4th)
6 MR IAN SQUIRES Ryan 625 325 329 (5th) 296 (6th)
7 TIM LIMBERGER Bertha (Metaphysic) 505 445 239 (8th) 266 (7th)
8 LUKE Carbonbike 505 445 266 (7th) 239 (8th)
9 CHRIS MADDEN Carbonbike RevoX 430 520 215 (9th) 215 (9th)
10 GERALD OLIVER CHARLWOOD Recartar 388 562 194 (10th) 194 (10th)
11 STEVEN MARSH TopEnd Force R Handcycle 317 633 142 (13th) 175 (11th)
12 DANIEL GADSBY George 303 647 175 (11th) 128 (14th)
13 JEFFREY JAMES cobra 300 650 158 (12th) 142 (13th)
14 ALAN GOODMAN Speedy 286 664 128 (14th) 158 (12th)
15 JAMES EBBLEWHITE Fujin SL-2 219 731 104 (16th) 115 (15th)
16 JOSEPH PARKER Carrera Vanquish 192 758 115 (15th) 77 (19th)
17 COLIN ROSE Orbit 189 761 85 (18th) 104 (16th)
18 KIM WALL ICE Sprint 188 762 94 (17th) 94 (17th)
19 ADRIAN DODD Optima Cougar 162 788 77 (19th) 85 (18th)
20 IVAN NEWMAN Carbonbike 125 825 56 (22nd) 69 (20th)
21 JEMMA FOREY Moulton Recumbent 125 825 69 (20th) 56 (22nd)
22 IAN PRINCE Natalie 124 826 62 (21st) 62 (21st)
23 MARK HOWARD Handcycle 100 850 50 (23rd) 50 (23rd)
24 WILLIAM TULETT Trice 90 860 45 (24th) 45 (24th)
25 PETER SMORTHIT Peter S Quickie Shark 78 872 37 (26th) 41 (25th)
26 MAX FARWER Speedmachine 78 872 41 (25th) 37 (26th)
27 ROB WOMACK Force 3 top end 66 884 33 (27th) 33 (27th)
28 PHILIP CARTER Quickie 57 893 27 (29th) 30 (28th)
29 SONJA WITTIG Bike-E 57 893 30 (28th) 27 (29th)


UnFaired (Open)

Pos Name License Team Points Gap DarleyMoor1 R1 TT
Top 44
DarleyMoor1 R2 60min
Top 44
1 JOCHEN FARWER M5 Lowracer 1000 500 (1st) 500 (1st)
2 JOHN GREED ICE VTX 900 100 450 (2nd) 450 (2nd)
3 JAMES COXTON ICE VTX 810 190 405 (3rd) 405 (3rd)
4 MR IAN SQUIRES Ryan 730 270 365 (4th) 365 (4th)
5 TIM LIMBERGER Bertha (Metaphysic) 625 375 296 (6th) 329 (5th)
6 LUKE Carbonbike 625 375 329 (5th) 296 (6th)
7 CHRIS MADDEN Carbonbike RevoX 532 468 266 (7th) 266 (7th)
8 STEVEN MARSH TopEnd Force R Handcycle 454 546 215 (9th) 239 (8th)
9 DANIEL GADSBY George 454 546 239 (8th) 215 (9th)
10 JAMES EBBLEWHITE Fujin SL-2 369 631 175 (11th) 194 (10th)
11 JOSEPH PARKER Carrera Vanquish 322 678 194 (10th) 128 (14th)
12 COLIN ROSE Orbit 317 683 142 (13th) 175 (11th)
13 KIM WALL ICE Sprint 316 684 158 (12th) 158 (12th)
14 ADRIAN DODD Optima Cougar 270 730 128 (14th) 142 (13th)
15 IVAN NEWMAN Carbonbike 219 781 104 (16th) 115 (15th)
16 IAN PRINCE Natalie 219 781 115 (15th) 104 (16th)
17 MARK HOWARD Handcycle 188 812 94 (17th) 94 (17th)
18 WILLIAM TULETT Trice 170 830 85 (18th) 85 (18th)
19 PETER SMORTHIT Peter S Quickie Shark 146 854 69 (20th) 77 (19th)
20 MAX FARWER Speedmachine 146 854 77 (19th) 69 (20th)
21 ROB WOMACK Force 3 top end 124 876 62 (21st) 62 (21st)
22 PHILIP CARTER Quickie 106 894 50 (23rd) 56 (22nd)
23 SONJA WITTIG Bike-E 106 894 56 (22nd) 50 (23rd)


Faired Multitrack (Open)

Pos Name License Team Points Gap DarleyMoor1 R1 TT
Top 44
DarleyMoor1 R2 60min
Top 44
1 LEE WAKEFIELD Milan SL 1000 500 (1st) 500 (1st)
2 NEIL HOOD Milan SL 900 100 450 (2nd) 450 (2nd)
3 IAN FARDOE Gelato 810 190 405 (3rd) 405 (3rd)
4 SHAUN PALLISTER Quest XS 661 339 296 (6th) 365 (4th)
5 CHRIS HAMILTON The Egg 661 339 365 (4th) 296 (6th)
6 JOHN WILLIAMS Milan SL 658 342 329 (5th) 329 (5th)
7 JOHN GREED ICE VTX 532 468 266 (7th) 266 (7th)
8 JAMES COXTON ICE VTX 478 522 239 (8th) 239 (8th)
9 TIM MACDONALD Strada 430 570 215 (9th) 215 (9th)
10 LUKE Carbonbike 369 631 175 (11th) 194 (10th)
11 GEOFF BIRD Vulcan 369 631 194 (10th) 175 (11th)
12 CHRIS MADDEN Carbonbike RevoX 316 684 158 (12th) 158 (12th)
13 STEVEN MARSH TopEnd Force R Handcycle 270 730 128 (14th) 142 (13th)
14 DANIEL GADSBY George 257 743 142 (13th) 115 (15th)
15 ALAN GOODMAN Speedy 243 757 115 (15th) 128 (14th)
16 KIM WALL ICE Sprint 208 792 104 (16th) 104 (16th)
17 IVAN NEWMAN Carbonbike 179 821 85 (18th) 94 (17th)
18 IAN PRINCE Natalie 179 821 94 (17th) 85 (18th)
19 MARK HOWARD Handcycle 154 846 77 (19th) 77 (19th)
20 WILLIAM TULETT Trice 138 862 69 (20th) 69 (20th)
21 PETER SMORTHIT Peter S Quickie Shark 124 876 62 (21st) 62 (21st)
22 ROB WOMACK Force 3 top end 112 888 56 (22nd) 56 (22nd)
23 PHILIP CARTER Quickie 91 909 41 (25th) 50 (23rd)
24 TIEGAN LEONARD It's faster than it looks 50 950 50 (23rd)
25 GEORGINA MAGEE It's faster than it looks 45 955 45 (24th)
26 OLIVIA MAGEE It's so orange 37 963 37 (26th)
27 CARA SCHREIBER It's so orange 33 967 33 (27th)
28 ALICE TOMKINS It's so orange 30 970 30 (28th)


Multitrack (Open)

Pos Name License Team Points Gap DarleyMoor1 R1 TT
Top 44
DarleyMoor1 R2 60min
Top 44
1 JOHN GREED ICE VTX 1000 500 (1st) 500 (1st)
2 JAMES COXTON ICE VTX 900 100 450 (2nd) 450 (2nd)
3 LUKE Carbonbike 810 190 405 (3rd) 405 (3rd)
4 CHRIS MADDEN Carbonbike RevoX 730 270 365 (4th) 365 (4th)
5 STEVEN MARSH TopEnd Force R Handcycle 625 375 296 (6th) 329 (5th)
6 DANIEL GADSBY George 595 405 329 (5th) 266 (7th)
7 ALAN GOODMAN Speedy 562 438 266 (7th) 296 (6th)
8 KIM WALL ICE Sprint 478 522 239 (8th) 239 (8th)
9 IVAN NEWMAN Carbonbike 409 591 194 (10th) 215 (9th)
10 IAN PRINCE Natalie 409 591 215 (9th) 194 (10th)
11 MARK HOWARD Handcycle 350 650 175 (11th) 175 (11th)
12 WILLIAM TULETT Trice 316 684 158 (12th) 158 (12th)
13 PETER SMORTHIT Peter S Quickie Shark 284 716 142 (13th) 142 (13th)
14 ROB WOMACK Force 3 top end 256 744 128 (14th) 128 (14th)
15 PHILIP CARTER Quickie 230 770 115 (15th) 115 (15th)


Sports (Open)

Pos Name License Team Points Gap DarleyMoor1 R1 TT
Top 44
DarleyMoor1 R2 60min
Top 44
1 JOHN LUCIAN Pelso BTF 1000 500 (1st) 500 (1st)
2 MR IAN SQUIRES Ryan 900 100 450 (2nd) 450 (2nd)
3 TIM LIMBERGER Bertha (Metaphysic) 810 190 405 (3rd) 405 (3rd)
4 JAMES EBBLEWHITE Fujin SL-2 694 306 329 (5th) 365 (4th)
5 JOSEPH PARKER Carrera Vanquish 631 369 365 (4th) 266 (7th)
6 COLIN ROSE Orbit 625 375 296 (6th) 329 (5th)
7 ADRIAN DODD Optima Cougar 562 438 266 (7th) 296 (6th)
8 JEMMA FOREY Moulton Recumbent 478 522 239 (8th) 239 (8th)
9 MAX FARWER Speedmachine 430 570 215 (9th) 215 (9th)
10 SONJA WITTIG Bike-E 388 612 194 (10th) 194 (10th)


Street (Open)

Pos Name License Team Points Gap DarleyMoor1 R1 TT
Top 44
DarleyMoor1 R2 60min
Top 44
1 JOHN LUCIAN Pelso BTF 1000 500 (1st) 500 (1st)
2 MR IAN SQUIRES Ryan 900 100 450 (2nd) 450 (2nd)
3 TIM LIMBERGER Bertha (Metaphysic) 810 190 405 (3rd) 405 (3rd)
4 JAMES EBBLEWHITE Fujin SL-2 694 306 329 (5th) 365 (4th)
5 JOSEPH PARKER Carrera Vanquish 631 369 365 (4th) 266 (7th)
6 COLIN ROSE Orbit 625 375 296 (6th) 329 (5th)
7 ADRIAN DODD Optima Cougar 562 438 266 (7th) 296 (6th)
8 JEMMA FOREY Moulton Recumbent 478 522 239 (8th) 239 (8th)
9 MAX FARWER Speedmachine 409 591 194 (10th) 215 (9th)
10 ANNE COULSON Kingcycle 409 591 215 (9th) 194 (10th)
11 SONJA WITTIG Bike-E 350 650 175 (11th) 175 (11th)


Women Part Faired (Women)

Pos Name License Team Points Gap DarleyMoor1 R1 TT
Top 44
DarleyMoor1 R2 60min
Top 44
1 KIM WALL ICE Sprint 1000 500 (1st) 500 (1st)
2 JEMMA FOREY Moulton Recumbent 900 100 450 (2nd) 450 (2nd)
3 SONJA WITTIG Bike-E 810 190 405 (3rd) 405 (3rd)


Women (Women)

Pos Name License Team Points Gap DarleyMoor1 R1 TT
Top 44
DarleyMoor1 R2 60min
Top 44
1 KIM WALL ICE Sprint 1000 500 (1st) 500 (1st)
2 JEMMA FOREY Moulton Recumbent 900 100 450 (2nd) 450 (2nd)
3 ANNE COULSON Kingcycle 810 190 405 (3rd) 405 (3rd)
4 SONJA WITTIG Bike-E 694 306 329 (5th) 365 (4th)
5 TIEGAN LEONARD It's faster than it looks 365 635 365 (4th)
6 GEORGINA MAGEE It's faster than it looks 296 704 296 (6th)
7 OLIVIA MAGEE It's so orange 266 734 266 (7th)
8 CARA SCHREIBER It's so orange 239 761 239 (8th)
9 ALICE TOMKINS It's so orange 215 785 215 (9th)


Junior (Open)

Pos Name License Team Points Gap DarleyMoor1 R1 TT
Top 44
DarleyMoor1 R2 60min
Top 44
1 PETE WATSON BOB 1000 500 (1st) 500 (1st)
2 WILLIAM TULETT Trice 900 100 450 (2nd) 450 (2nd)
3 MAX FARWER Speedmachine 810 190 405 (3rd) 405 (3rd)
4 TIEGAN LEONARD It's faster than it looks 365 635 365 (4th)
5 GEORGINA MAGEE It's faster than it looks 329 671 329 (5th)
6 OLIVIA MAGEE It's so orange 296 704 296 (6th)
7 CARA SCHREIBER It's so orange 266 734 266 (7th)
8 ALICE TOMKINS It's so orange 239 761 239 (8th)


Arm-Powered (Open)

Pos Name License Team Points Gap DarleyMoor1 R1 TT
Top 44
DarleyMoor1 R2 60min
Top 44
1 LUKE Carbonbike 1000 500 (1st) 500 (1st)
2 CHRIS MADDEN Carbonbike RevoX 900 100 450 (2nd) 450 (2nd)
3 STEVEN MARSH TopEnd Force R Handcycle 810 190 405 (3rd) 405 (3rd)
4 IVAN NEWMAN Carbonbike 730 270 365 (4th) 365 (4th)
5 MARK HOWARD Handcycle 658 342 329 (5th) 329 (5th)
6 PETER SMORTHIT Peter S Quickie Shark 592 408 296 (6th) 296 (6th)
7 ROB WOMACK Force 3 top end 532 468 266 (7th) 266 (7th)
8 PHILIP CARTER Quickie 478 522 239 (8th) 239 (8th)


Car-Free (Open)

Pos Name License Team Points Gap DarleyMoor1 R1 TT
Top 44
DarleyMoor1 R2 60min
Top 44
1 IAN FARDOE Gelato 1000 500 (1st) 500 (1st)
2 IAN PRINCE Natalie 900 100 450 (2nd) 450 (2nd)


Point Structures

50% Races Scored with 50%
1-10:500450405365329296266239215194
11-20:17515814212811510494857769
21-30:62565045413733302724
31-40:2220181614131211109
41-44:8765
Participation:5
  • DarleyMoor1-R1-TT
  • DarleyMoor1-R2-60min


Tie Breaking Rules

If two or more riders are tied on points, the following rules are applied in sequence until the tie is broken:

  1. finish position in most recent event

Powered by CrossMgr