BHPC 2023by Kim Updated: 2023-05-04 12:27:39 |
| Pos | Name | Machine | Points | |
|---|---|---|---|---|
| 1 | GOODMAN, Liam | Notso | 1855 | |
| 2 | FARWER, Jochen | M5 Lowracer | 1558 | |
| 3 | COXON, James | ICE VTX | 1302 | |
| 4 | SLADE, Steve | Beano | 1000 | |
| 5 | BRIDGE, Russell | Snoopy | 949 | |
| 6 | WALL, Kim | Red Baron | 863 | |
| 7 | BERGONZI, Dan | Raptobike | 862 | |
| 8 | WAKEFIELD, Lee | Snoek | 855 | |
| 9 | LUCIAN, John | Pelso Brevet | 847 | |
| 10 | L'HOSTIS, David | Z High Racer | 770 | |
| 11 | PARSONS, Aeryn | Milan SL | 730 | |
| 12 | ALLEN, Mark | Mark Allen, Handbike |
647 | |
| 13 | WHITNEY, Ben | Force RX | 601 | |
| 14 | ONG, Eng-Jon | Performer X-low | 592 | |
| 15 | TANN, Sean | Chimera | 542 | |
| 16 | MACDONALD, Tim | Sunnyside | 417 | |
| 17 | SLEE, Nigel | Jester | 408 | |
| 18 | LERUEZ, Matthew | ICE VTX | 397 | |
| 19 | RAWLINSON, Lewis | Carrera | 369 | |
| 20 | SIDWELL, Andrew | Rattysnake | 300 | |
| 21 | Luke | HB Luke | 286 | |
| 22 | RUSSELL, Callum | Handcycle | 257 | |
| 23 | MINTER, Dave | Ken Rogers trike | 238 | |
| 24 | GLEN, Robert | Viking | 220 | |
| 25 | SWALLOW, Judith | Elsa ICE Trike | 207 | |
| 26 | Stuart | Giant | 194 | |
| 27 | MARSH, Steven | Carbonbike handcycle | 192 | |
| 28 | CRANE, Alan | Royce Silver Bullet | 139 | |
| 29 | B, Jeff | Royce Pedal car | 138 | |
| 30 | B, Alexander | Royce pedal car | 131 | |
| 31 | FORD, Richard | Batmo Racing | 126 | |
| 32 | BAIDEN, Mozes | Road bike, Optima Baron |
110 | |
| 33 | BOOKER, Geoff | Bling Thing | 107 | |
| 34 | TOWNSEND, Barney | Ratracer | 106 | |
| 35 | GLEN, Stuart | Moulton TSR | 102 | |
| 36 | POLTON, Cliff | Pedal car | 101 | |
| 37 | TOWNSEND, Steve | Challenge Mistral | 100 | |
| 38 | DOBLE, Sam | Carbonbike Handcycle | 87 | |
| 39 | MILLS, Steph | Pedal car | 86 | |
| 40 | STANDISH, Kevin | ICE Sprint | 83 | |
| 41 | PRITCHARD, Ben | Handcycle | 82 | |
| 42 | BOULTON, Patrick | HIGGY 67 | 64 | |
| 43 | THORN, Ollie | Force Rx | 62 | |
| 44 | SHACKLEY, Don | QV+ | 58 | |
| 45 | ALLEN, Kevin | Sprint X | 57 | |
| 46 | HARDING, Sherif | Brutella | 56 | |
| 47 | JAMES, Jeffrey | cobra | 50 | |
| 48 | HAIGH, Matt | ICE trike | 49 | |
| 49 | FOREY, Andy | Lancaster bomber | 48 | |
| 50 | HANSON, Julie Hurricane | Challenge Hurricane | 45 | |
| 51 | WOOLRICH, Jonathan | Sonic TT Bike | 43 | |
| 52 | LAMBERT, Samy | Carrera Virtuoso | 42 | |
| 53 | KISZEL, Martin | Windcheeter Sprint | 39 | |
| 54 | BLUNT, Gary | ICE VTX | 26 | |
| 55 | DESMOND, Kieron | Slow and low, Kingcycle |
25 | |
| 56 | HEYDON, James | Black Pebble | 19 | |
| 57 | BARROW, Felix | Upright trike | 16 | |
| 58 | MEREDITH, Paul | P-38 | 15 | |
| 59 | DYER, Scott | Dutch Speed Peril | 12 | |
| 60 | WOMACK, Rob | Top End RX | 11 | |
| 61 | FULFORD, Jono | Larry vs Harry Bullitt | 6 |
| Pos | Name | Machine | Points | |
|---|---|---|---|---|
| 1 | FARWER, Jochen | M5 Lowracer | 2000 | |
| 2 | COXON, James | ICE VTX | 1665 | |
| 3 | BRIDGE, Russell | Snoopy | 1201 | |
| 4 | WALL, Kim | Red Baron | 1130 | |
| 5 | BERGONZI, Dan | Raptobike | 1096 | |
| 6 | LUCIAN, John | Pelso Brevet | 1058 | |
| 7 | ONG, Eng-Jon | Performer X-low | 900 | |
| 8 | L'HOSTIS, David | Z High Racer | 855 | |
| 9 | ALLEN, Mark | Mark Allen, Handbike |
848 | |
| 10 | TANN, Sean | Chimera | 773 | |
| 11 | WHITNEY, Ben | Force RX | 761 | |
| 12 | SLEE, Nigel | Jester | 530 | |
| 13 | LERUEZ, Matthew | ICE VTX | 441 | |
| 14 | Luke | HB Luke | 433 | |
| 15 | RAWLINSON, Lewis | Carrera | 409 | |
| 16 | RUSSELL, Callum | Handcycle | 390 | |
| 17 | MINTER, Dave | Ken Rogers trike | 371 | |
| 18 | SIDWELL, Andrew | Rattysnake | 333 | |
| 19 | SWALLOW, Judith | Elsa ICE Trike | 323 | |
| 20 | MARSH, Steven | Carbonbike handcycle | 303 | |
| 21 | Stuart | Giant | 296 | |
| 22 | GLEN, Robert | Viking | 283 | |
| 23 | GLEN, Stuart | Moulton TSR | 215 | |
| 24 | BAIDEN, Mozes | Road bike, Optima Baron |
184 | |
| 25 | BOOKER, Geoff | Bling Thing | 181 | |
| 26 | TOWNSEND, Steve | Challenge Mistral | 179 | |
| 27 | TOWNSEND, Barney | Ratracer | 179 | |
| 28 | STANDISH, Kevin | ICE Sprint | 172 | |
| 29 | BOULTON, Patrick | HIGGY 67 | 147 | |
| 30 | DOBLE, Sam | Carbonbike Handcycle | 147 | |
| 31 | PRITCHARD, Ben | Handcycle | 139 | |
| 32 | HARDING, Sherif | Brutella | 127 | |
| 33 | THORN, Ollie | Force Rx | 104 | |
| 34 | HANSON, Julie Hurricane | Challenge Hurricane | 103 | |
| 35 | ALLEN, Kevin | Sprint X | 97 | |
| 36 | WOOLRICH, Jonathan | Sonic TT Bike | 91 | |
| 37 | KISZEL, Martin | Windcheeter Sprint | 83 | |
| 38 | JAMES, Jeffrey | cobra | 83 | |
| 39 | HAIGH, Matt | ICE trike | 82 | |
| 40 | LAMBERT, Samy | Carrera Virtuoso | 71 | |
| 41 | FOREY, Andy | Lancaster bomber | 50 | |
| 42 | BLUNT, Gary | ICE VTX | 46 | |
| 43 | DESMOND, Kieron | Slow and low, Kingcycle |
44 | |
| 44 | HEYDON, James | Black Pebble | 34 | |
| 45 | MEREDITH, Paul | P-38 | 30 | |
| 46 | BARROW, Felix | Upright trike | 27 | |
| 47 | DYER, Scott | Dutch Speed Peril | 23 | |
| 48 | WOMACK, Rob | Top End RX | 20 | |
| 49 | FULFORD, Jono | Larry vs Harry Bullitt | 12 |
| Pos | Name | Machine | Points | |
|---|---|---|---|---|
| 1 | FARWER, Jochen | M5 Lowracer | 2000 | |
| 2 | COXON, James | ICE VTX | 1665 | |
| 3 | BRIDGE, Russell | Snoopy | 1217 | |
| 4 | BERGONZI, Dan | Raptobike | 1112 | |
| 5 | LUCIAN, John | Pelso Brevet | 1102 | |
| 6 | ALLEN, Mark | Mark Allen, Handbike |
943 | |
| 7 | ONG, Eng-Jon | Performer X-low | 900 | |
| 8 | L'HOSTIS, David | Z High Racer | 855 | |
| 9 | WHITNEY, Ben | Force RX | 844 | |
| 10 | TANN, Sean | Chimera | 819 | |
| 11 | SLEE, Nigel | Jester | 589 | |
| 12 | Luke | HB Luke | 481 | |
| 13 | LERUEZ, Matthew | ICE VTX | 460 | |
| 14 | RAWLINSON, Lewis | Carrera | 454 | |
| 15 | RUSSELL, Callum | Handcycle | 433 | |
| 16 | MINTER, Dave | Ken Rogers trike | 411 | |
| 17 | SIDWELL, Andrew | Rattysnake | 369 | |
| 18 | SWALLOW, Judith | Elsa ICE Trike | 359 | |
| 19 | MARSH, Steven | Carbonbike handcycle | 336 | |
| 20 | Stuart | Giant | 329 | |
| 21 | GLEN, Robert | Viking | 319 | |
| 22 | GLEN, Stuart | Moulton TSR | 245 | |
| 23 | BAIDEN, Mozes | Road bike, Optima Baron |
204 | |
| 24 | BOOKER, Geoff | Bling Thing | 200 | |
| 25 | TOWNSEND, Steve | Challenge Mistral | 198 | |
| 26 | STANDISH, Kevin | ICE Sprint | 198 | |
| 27 | TOWNSEND, Barney | Ratracer | 198 | |
| 28 | BOULTON, Patrick | HIGGY 67 | 163 | |
| 29 | DOBLE, Sam | Carbonbike Handcycle | 163 | |
| 30 | PRITCHARD, Ben | Handcycle | 154 | |
| 31 | HARDING, Sherif | Brutella | 144 | |
| 32 | THORN, Ollie | Force Rx | 115 | |
| 33 | HANSON, Julie Hurricane | Challenge Hurricane | 114 | |
| 34 | ALLEN, Kevin | Sprint X | 107 | |
| 35 | WOOLRICH, Jonathan | Sonic TT Bike | 104 | |
| 36 | HAIGH, Matt | ICE trike | 97 | |
| 37 | KISZEL, Martin | Windcheeter Sprint | 96 | |
| 38 | LAMBERT, Samy | Carrera Virtuoso | 87 | |
| 39 | BLUNT, Gary | ICE VTX | 57 | |
| 40 | FOREY, Andy | Lancaster bomber | 56 | |
| 41 | DESMOND, Kieron | Slow and low, Kingcycle |
54 | |
| 42 | HEYDON, James | Black Pebble | 42 | |
| 43 | MEREDITH, Paul | P-38 | 36 | |
| 44 | BARROW, Felix | Upright trike | 33 | |
| 45 | DYER, Scott | Dutch Speed Peril | 29 | |
| 46 | WOMACK, Rob | Top End RX | 25 | |
| 47 | FULFORD, Jono | Larry vs Harry Bullitt | 14 |
| Pos | Name | Machine | Points | |
|---|---|---|---|---|
| 1 | COXON, James | ICE VTX | 1810 | |
| 2 | ALLEN, Mark | Mark Allen, Handbike |
1545 | |
| 3 | WHITNEY, Ben | Force RX | 1342 | |
| 4 | MACDONALD, Tim | Sunnyside | 1112 | |
| 5 | WAKEFIELD, Lee | Snoek | 1000 | |
| 6 | PARSONS, Aeryn | Milan SL | 900 | |
| 7 | LERUEZ, Matthew | ICE VTX | 815 | |
| 8 | MINTER, Dave | Ken Rogers trike | 788 | |
| 9 | SWALLOW, Judith | Elsa ICE Trike | 717 | |
| 10 | Luke | HB Luke | 658 | |
| 11 | RUSSELL, Callum | Handcycle | 592 | |
| 12 | CRANE, Alan | Royce Silver Bullet | 454 | |
| 13 | B, Jeff | Royce Pedal car | 454 | |
| 14 | MARSH, Steven | Carbonbike handcycle | 454 | |
| 15 | B, Alexander | Royce pedal car | 438 | |
| 16 | FORD, Richard | Batmo Racing | 424 | |
| 17 | STANDISH, Kevin | ICE Sprint | 393 | |
| 18 | POLTON, Cliff | Pedal car | 352 | |
| 19 | BOOKER, Geoff | Bling Thing | 352 | |
| 20 | SHACKLEY, Don | QV+ | 320 | |
| 21 | MILLS, Steph | Pedal car | 317 | |
| 22 | DOBLE, Sam | Carbonbike Handcycle | 303 | |
| 23 | HARDING, Sherif | Brutella | 300 | |
| 24 | PRITCHARD, Ben | Handcycle | 286 | |
| 25 | BOULTON, Patrick | HIGGY 67 | 256 | |
| 26 | KISZEL, Martin | Windcheeter Sprint | 237 | |
| 27 | ALLEN, Kevin | Sprint X | 219 | |
| 28 | HAIGH, Matt | ICE trike | 198 | |
| 29 | THORN, Ollie | Force Rx | 194 | |
| 30 | BLUNT, Gary | ICE VTX | 162 | |
| 31 | WOMACK, Rob | Top End RX | 101 | |
| 32 | BARROW, Felix | Upright trike | 85 |
| Pos | Name | Machine | Points | |
|---|---|---|---|---|
| 1 | COXON, James | ICE VTX | 2000 | |
| 2 | ALLEN, Mark | Mark Allen, Handbike |
1715 | |
| 3 | WHITNEY, Ben | Force RX | 1468 | |
| 4 | MINTER, Dave | Ken Rogers trike | 1058 | |
| 5 | SWALLOW, Judith | Elsa ICE Trike | 977 | |
| 6 | LERUEZ, Matthew | ICE VTX | 815 | |
| 7 | Luke | HB Luke | 810 | |
| 8 | RUSSELL, Callum | Handcycle | 730 | |
| 9 | STANDISH, Kevin | ICE Sprint | 700 | |
| 10 | MARSH, Steven | Carbonbike handcycle | 592 | |
| 11 | HARDING, Sherif | Brutella | 580 | |
| 12 | BOULTON, Patrick | HIGGY 67 | 532 | |
| 13 | BOOKER, Geoff | Bling Thing | 481 | |
| 14 | DOBLE, Sam | Carbonbike Handcycle | 414 | |
| 15 | KISZEL, Martin | Windcheeter Sprint | 404 | |
| 16 | PRITCHARD, Ben | Handcycle | 390 | |
| 17 | ALLEN, Kevin | Sprint X | 300 | |
| 18 | HAIGH, Matt | ICE trike | 270 | |
| 19 | THORN, Ollie | Force Rx | 266 | |
| 20 | BLUNT, Gary | ICE VTX | 219 | |
| 21 | WOMACK, Rob | Top End RX | 154 | |
| 22 | BARROW, Felix | Upright trike | 115 |
| Pos | Name | Machine | Points | |
|---|---|---|---|---|
| 1 | BERGONZI, Dan | Raptobike | 1805 | |
| 2 | LUCIAN, John | Pelso Brevet | 1765 | |
| 3 | TANN, Sean | Chimera | 1296 | |
| 4 | SLEE, Nigel | Jester | 1283 | |
| 5 | MINTER, Dave | Ken Rogers trike | 932 | |
| 6 | SWALLOW, Judith | Elsa ICE Trike | 863 | |
| 7 | RAWLINSON, Lewis | Carrera | 770 | |
| 8 | LERUEZ, Matthew | ICE VTX | 770 | |
| 9 | MARSH, Steven | Carbonbike handcycle | 770 | |
| 10 | GLEN, Robert | Viking | 751 | |
| 11 | GLEN, Stuart | Moulton TSR | 600 | |
| 12 | BAIDEN, Mozes | Road bike, Optima Baron |
544 | |
| 13 | BOOKER, Geoff | Bling Thing | 532 | |
| 14 | STANDISH, Kevin | ICE Sprint | 492 | |
| 15 | DOBLE, Sam | Carbonbike Handcycle | 490 | |
| 16 | FORD, Richard | Batmo Racing | 441 | |
| 17 | TOWNSEND, Steve | Challenge Mistral | 388 | |
| 18 | ALLEN, Kevin | Sprint X | 350 | |
| 19 | BOULTON, Patrick | HIGGY 67 | 317 | |
| 20 | LAMBERT, Samy | Carrera Virtuoso | 316 | |
| 21 | HANSON, Julie Hurricane | Challenge Hurricane | 243 | |
| 22 | DESMOND, Kieron | Slow and low, Kingcycle |
222 | |
| 23 | BLUNT, Gary | ICE VTX | 219 | |
| 24 | HEYDON, James | Black Pebble | 192 | |
| 25 | MEREDITH, Paul | P-38 | 154 | |
| 26 | FULFORD, Jono | Larry vs Harry Bullitt | 77 |
| Pos | Name | Machine | Points | |
|---|---|---|---|---|
| 1 | WALL, Kim | Red Baron | 1900 | |
| 2 | SWALLOW, Judith | Elsa ICE Trike | 1710 | |
| 3 | PARSONS, Aeryn | Milan SL | 1000 | |
| 4 | MILLS, Steph | Pedal car | 810 | |
| 5 | HANSON, Julie Hurricane | Challenge Hurricane | 730 | |
| 6 | LAMBERT, Samy | Carrera Virtuoso | 730 |
| Pos | Name | Machine | Points | |
|---|---|---|---|---|
| 1 | WALL, Kim | Red Baron | 2000 | |
| 2 | SWALLOW, Judith | Elsa ICE Trike | 1800 | |
| 3 | HANSON, Julie Hurricane | Challenge Hurricane | 810 | |
| 4 | LAMBERT, Samy | Carrera Virtuoso | 810 |
| Pos | Name | Machine | Points | |
|---|---|---|---|---|
| 1 | ALLEN, Mark | Mark Allen, Handbike |
1950 | |
| 2 | WHITNEY, Ben | Force RX | 1680 | |
| 3 | HARDING, Sherif | Brutella | 1264 | |
| 4 | Luke | HB Luke | 900 | |
| 5 | RUSSELL, Callum | Handcycle | 810 | |
| 6 | MARSH, Steven | Carbonbike handcycle | 658 | |
| 7 | PRITCHARD, Ben | Handcycle | 535 | |
| 8 | DOBLE, Sam | Carbonbike Handcycle | 532 | |
| 9 | WOMACK, Rob | Top End RX | 409 | |
| 10 | THORN, Ollie | Force Rx | 296 |
| Pos | Name | Machine | Points | |
|---|---|---|---|---|
| 1 | L'HOSTIS, David | Z High Racer | 1000 | |
| 2 | MINTER, Dave | Ken Rogers trike | 1000 | |
| 3 | SWALLOW, Judith | Elsa ICE Trike | 900 |
| Pos | Name | Machine | Points | |
|---|---|---|---|---|
| 1 | B, Alexander | Royce pedal car | 1000 |
| Pos | Name | Machine | Points | |
|---|---|---|---|---|
| 1 | ALLEN, Mark | Mark Allen, Handbike |
1760 | |
| 2 | WHITNEY, Ben | Force RX | 1525 | |
| 3 | TANN, Sean | Chimera | 950 | |
| 4 | RAWLINSON, Lewis | Carrera | 905 | |
| 5 | Luke | HB Luke | 770 | |
| 6 | GLEN, Robert | Viking | 730 | |
| 7 | RUSSELL, Callum | Handcycle | 694 | |
| 8 | B, Jeff | Royce Pedal car | 568 | |
| 9 | CRANE, Alan | Royce Silver Bullet | 562 | |
| 10 | MARSH, Steven | Carbonbike handcycle | 562 | |
| 11 | GLEN, Stuart | Moulton TSR | 557 | |
| 12 | B, Alexander | Royce pedal car | 504 | |
| 13 | Stuart | Giant | 500 | |
| 14 | FORD, Richard | Batmo Racing | 490 | |
| 15 | POLTON, Cliff | Pedal car | 460 | |
| 16 | TOWNSEND, Steve | Challenge Mistral | 454 | |
| 17 | TOWNSEND, Barney | Ratracer | 454 | |
| 18 | STANDISH, Kevin | ICE Sprint | 440 | |
| 19 | BAIDEN, Mozes | Road bike, Optima Baron |
424 | |
| 20 | MILLS, Steph | Pedal car | 390 | |
| 21 | PRITCHARD, Ben | Handcycle | 390 | |
| 22 | DOBLE, Sam | Carbonbike Handcycle | 388 | |
| 23 | HARDING, Sherif | Brutella | 328 | |
| 24 | ALLEN, Kevin | Sprint X | 317 | |
| 25 | BOULTON, Patrick | HIGGY 67 | 286 | |
| 26 | LAMBERT, Samy | Carrera Virtuoso | 286 | |
| 27 | KISZEL, Martin | Windcheeter Sprint | 254 | |
| 28 | WOOLRICH, Jonathan | Sonic TT Bike | 246 | |
| 29 | THORN, Ollie | Force Rx | 239 | |
| 30 | HANSON, Julie Hurricane | Challenge Hurricane | 200 | |
| 31 | DESMOND, Kieron | Slow and low, Kingcycle |
198 | |
| 32 | BLUNT, Gary | ICE VTX | 192 | |
| 33 | HEYDON, James | Black Pebble | 162 | |
| 34 | DYER, Scott | Dutch Speed Peril | 119 | |
| 35 | WOMACK, Rob | Top End RX | 103 | |
| 36 | FULFORD, Jono | Larry vs Harry Bullitt | 62 |
| Pos | Name | Machine | Points | |
|---|---|---|---|---|
| 1 | GOODMAN, Liam | Notso | 1855 | |
| 2 | FARWER, Jochen | M5 Lowracer | 1558 | |
| 3 | COXON, James | ICE VTX | 1302 | |
| 4 | BRIDGE, Russell | Snoopy | 1022 | |
| 5 | SLADE, Steve | Beano | 1000 | |
| 6 | LUCIAN, John | Pelso Brevet | 964 | |
| 7 | BERGONZI, Dan | Raptobike | 959 | |
| 8 | WALL, Kim | Red Baron | 884 | |
| 9 | WAKEFIELD, Lee | Snoek | 855 | |
| 10 | L'HOSTIS, David | Z High Racer | 770 | |
| 11 | PARSONS, Aeryn | Milan SL | 730 | |
| 12 | MACDONALD, Tim | Sunnyside | 669 | |
| 13 | SLEE, Nigel | Jester | 634 | |
| 14 | ONG, Eng-Jon | Performer X-low | 592 | |
| 15 | MINTER, Dave | Ken Rogers trike | 486 | |
| 16 | SWALLOW, Judith | Elsa ICE Trike | 455 | |
| 17 | LERUEZ, Matthew | ICE VTX | 454 | |
| 18 | SIDWELL, Andrew | Rattysnake | 388 | |
| 19 | SHACKLEY, Don | QV+ | 337 | |
| 20 | BOOKER, Geoff | Bling Thing | 256 | |
| 21 | FOREY, Andy | Lancaster bomber | 181 | |
| 22 | JAMES, Jeffrey | cobra | 171 | |
| 23 | HAIGH, Matt | ICE trike | 170 | |
| 24 | TANN, Sean | Chimera | 158 | |
| 25 | GLEN, Robert | Viking | 131 | |
| 26 | MEREDITH, Paul | P-38 | 106 | |
| 27 | BARROW, Felix | Upright trike | 69 |